NATIONAL TEAM TEAM CANADA ROSTER DELEGATION FOR CANADA 2013 PRE-WORLD CUP | ||||||||||||||
Name | Surname | Height | Position | OWSL OYSL Club / CAA or NCAA | ||||||||||
1 | Stephanie | Cimino | 5.1 ft | GK | Humber College, Woodbridge Azzurri | |||||||||
2 | Ana | Oliveira | 4.11 ft | MF | Brampton, OWSL | |||||||||
3 | Alison | Lemon | 5.7 ft | MF | Humber College, Erin Mills Eagles | |||||||||
4 | Sonia | O'Neil | 5.6 ft | MF | Niagara University, NY, United States | |||||||||
5 | Jalen | Simms | 5.4 ft | DF | Ajax FC, U-17 Jamaica FIFA World Cup QF WNT | |||||||||
6 | Alora | Walcott | 5.7 ft | MF | Humber College, Woodbridge Azzurri | |||||||||
7 | Keyla | Moreno | 5.4 ft | FW | Humber College, GS United Scarborugh | |||||||||
8 | Kristen | Riquelme | 5.1 ft | MF | Brams United, U-20 Chile FIFA World CUP QF WNT | |||||||||
9 | Monika | Cordero-Flores | 5.1 ft | FW | Brampton, OWSL | |||||||||
10 | Nicole | Carvalho | 5.4 ft | DF | Humber College, GS United Scarborugh | |||||||||
11 | Jayde | Wiklund-Roach | 5.3 ft | FW | Humber College, T&T WNT U-17 | |||||||||
12 | Ashley | Osorio | 5.5 ft | MF | Humber College, Woodbridge Azzurri | |||||||||
13 | Rose Mary | Ormeño | 5.7 ft | GK | Humber College, GS United Scarborugh | |||||||||
14 | Kassandra | Castañeda | 5.5 ft | DF | OYSL Vaughn Azzurri | |||||||||
15 | Nakisha | Robinson | 5.2 ft | GK | Jaguars FC | |||||||||
16 | Ally | Di Laurentiis | 5.5 ft | GK | George Brown College, Royal York FC | |||||||||
17 | Amanda | Yrmia | 5.4 ft | DF | Cuenca FC | |||||||||
National Team Manager Contact Info: Amady Riquelme | ||||||||||||||
Email: | amady1@hotmail.com | |||||||||||||
City & Country: | ||||||||||||||
National Federation Website: | www.futsalca.com, www.womensfutsalcanada.com | |||||||||||||
National Head Coach Contact Info: Juan Carlos Cordero, Chile NCCP, FIFA-Coca Cola Academy Att. | ||||||||||||||
Kinesiology & Health Science Specialist, Assistant Coach: Nicolas Cordero-Ramirez, Canadian NCCP # 5675541 | ||||||||||||||
Fitness Trainer: Rodrigo Clavero | ||||||||||||||
Delegation President: Daniel Cerros | ||||||||||||||
|
Pages
▼
No comments:
Post a Comment