| Rank | Country |
Gold
|
Silver
|
Bronze
| Total |
|---|---|---|---|---|---|
| 1 | United States | 57 | 51 | 46 | 154 |
| 2 | Canada | 49 | 46 | 37 | 132 |
| 3 | Brazil | 30 | 26 | 40 | 96 |
| 4 | Cuba | 22 | 18 | 25 | 65 |
| 5 | Colombia | 22 | 8 | 19 | 49 |
| 6 | Mexico | 12 | 17 | 28 | 57 |
| 7 | Argentina | 10 | 19 | 17 | 46 |
| 8 | Guatemala | 5 | 0 | 2 | 7 |
| 9 | Ecuador | 4 | 8 | 11 | 23 |
| 10 | Chile | 4 | 4 | 9 | 17 |
| 11 | Venezuela | 3 | 12 | 9 | 24 |
| 12 | Peru | 2 | 3 | 5 | 10 |
| 13 | Dominican Rep. | 1 | 2 | 5 | 8 |
| 14 | Puerto Rico | 1 | 0 | 7 | 8 |
| 15 | Bahamas | 1 | 0 | 1 | 2 |
| 16 | Trinidad&Tobago | 0 | 1 | 1 | 2 |
| 17 | Honduras | 0 | 1 | 0 | 1 |
Jamaica | 0 | 1 | 0 | 1 | |
Panama | 0 | 1 | 0 | 1 | |
Uruguay | 0 | 1 | 0 | 1 | |
| 21 | Paraguay | 0 | 0 | 2 | 2 |
| 22 | Bermuda | 0 | 0 | 1 | 1 |
El Salvador | 0 | 0 | 1 | 1 | |
Live Schedule
All Sports
Archery
Athletics
Badminton
Baseball
Basketball
Beach Volleyball
Bowling
Boxing
Canoeing Flat
Canoeing Slalom
Cycling BMX
Cycling Mountain
Cycling Road
Cycling Track
Diving
Equestrian
Fencing
Field Hockey
Football
Golf
Gymnastics Artistic
Gymnastics Rhythmic
Gymnastics Trampoline
Handball
Judo
Karate
Modern Pentathlon
Open Water
Racquetball
Roller Sports - Figure Skating
Roller Sports - Speed Skating
Rowing
Rugby 7
Sailing
Shooting
Softball
Squash
Swimming
Synchronized Swimming
Table Tennis
Taekwondo
Tennis
Triathlon
Volleyball
Water Polo
Waterski & Wakeboard
Weightlifting
Wrestling
No comments:
Post a Comment