Qualifying round
Group A
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Czech Republic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Iceland | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Kazakhstan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Latvia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Netherlands | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Turkey | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
* Standings are provisional until all group matches have been played.
Group B
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cyprus | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Wales | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Bosnia and Herzegovina | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Standings are provisional until all group matches have been played.
Group C
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Slovakia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Spain | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
Belarus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Luxembourg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
FYROM | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Ukraine | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
* Standings are provisional until all group matches have been played.
Group D
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Poland | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
Republic of Ireland | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Georgia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Gibraltar | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Scotland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
* Standings are provisional until all group matches have been played.
Group E
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Estonia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Lithuania | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
San Marino | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Slovenia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Switzerland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
* Standings are provisional until all group matches have been played.
Group F
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Finland | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Northern Ireland | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Romania | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Faroe Islands | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Greece | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Hungary | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
* Standings are provisional until all group matches have been played.
Group G
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Montenegro | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Russia | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Austria | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Sweden | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Liechtenstein | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Moldova | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
* Standings are provisional until all group matches have been played.
Group H
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Croatia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Italy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Azerbaijan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Malta | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Norway | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
* Standings are provisional until all group matches have been played.
Group I
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Albania | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Denmark | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Armenia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Portugal | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Standings are provisional until all group matches have been played.
Last updated: 09/09/2014 23:22 CET
Legend:
- P: Played
- W: Won
- D: Drawn
- L: Lost
- F: For
- A: Against
- +/-: Goal difference
Calendar
Road to the final
Qualifying group stage
The record field of 53 nations are drawn into nine groups of five or six teams. Matches are played on a home-and-away basis between 7 September 2014 and 13 October 2015. The nine group winners, the nine group runners-up and the best third-placed side qualify directly for the final tournament. The eight remaining third-placed teams will contest play-offs to determine the last four qualifiers. For the first time, qualifying takes place under the 'Week of Football' concept, with games played from Thursday to Tuesday.
Play-offs
The four sides with the best UEFA national team coefficient ranking will be seeded with a draw determining the pairing and order of home and away ties. The first legs will be played on 12, 13 and 14 November 2015 and the returns on 15, 16 and 17 November. The teams which score the greater aggregate of goals in each tie qualify for the finals, with away goals and then penalties used to determine the winner in the event of a draw.
Final tournament
France will join 23 qualifiers in the final tournament draw, with the teams drawn into six groups of four teams. The top two and the four best third-placed teams advancing to the round of 16 when it becomes a knockout competition.
Further details, including the criteria for separating teams that finish level on points in a group, or after extra time in a match, can be found in the official competition regulations
visit from FC BATE Borisov.
The record field of 53 nations are drawn into nine groups of five or six teams. Matches are played on a home-and-away basis between 7 September 2014 and 13 October 2015. The nine group winners, the nine group runners-up and the best third-placed side qualify directly for the final tournament. The eight remaining third-placed teams will contest play-offs to determine the last four qualifiers. For the first time, qualifying takes place under the 'Week of Football' concept, with games played from Thursday to Tuesday.
Play-offs
The four sides with the best UEFA national team coefficient ranking will be seeded with a draw determining the pairing and order of home and away ties. The first legs will be played on 12, 13 and 14 November 2015 and the returns on 15, 16 and 17 November. The teams which score the greater aggregate of goals in each tie qualify for the finals, with away goals and then penalties used to determine the winner in the event of a draw.
Final tournament
France will join 23 qualifiers in the final tournament draw, with the teams drawn into six groups of four teams. The top two and the four best third-placed teams advancing to the round of 16 when it becomes a knockout competition.
Further details, including the criteria for separating teams that finish level on points in a group, or after extra time in a match, can be found in the official competition regulations
visit from FC BATE Borisov.
Features
See highlights of Italy win
Watch the goals and all of the best action from Oslo as efforts from Simone Zaza and Leonardo Bonucci gave UEFA EURO 2012 runners-up Italy a winning start to the 2016 competition.
No comments:
Post a Comment