© Getty Images
The December edition of the FIFA/Coca-Cola Women’s World Ranking reflects the results of 71 FIFA Women’s World Cup™ qualifying matches in the European zone over the past four months, along with numerous friendly matches, mostly involving Asian sides.
The leading pack of four remain unchanged, but France (5th, up 1) have leapfrogged over Sweden (6th, down 1) and both are now within ten points of 4th-placed Brazil, who risk dropping out of the top five for the first time since June 2007. Coincidentally, France have equalled their highest-ever position and Sweden their lowest.
The most notable event in the top ten is the steady rise of Norway (8th, up 2), who have reached this position for the first time since November 2010. Germany meanwhile have edged five points closer to the USA who still remain 72 points clear at the top. Another significant improvement over the past months has been that of Switzerland (22nd, up 3). Thanks to their two away wins in Iceland (19th, down 4) and Denmark (13th, down 1), the Swiss have now reached their highest-ever position in the ranking.
While Spain (15th, up 2) and New Zealand (16th, up 3) continue to climb, 27 other teams have achieved their best-ever position, and South Africa (50th, up 1) have entered the Top 50 for the first time. The biggest climber was Israel (55th, up 6), whose two qualifying match wins over Malta (87th, up 1) and Serbia (44th, down 1) are reflected in their highest-ever ranking. Four teams, all from Oceania, have dropped out of the ranking due to a lack of activity, while Indonesia (68th) and Swaziland (112th) have returned to the list.
While Spain (15th, up 2) and New Zealand (16th, up 3) continue to climb, 27 other teams have achieved their best-ever position, and South Africa (50th, up 1) have entered the Top 50 for the first time. The biggest climber was Israel (55th, up 6), whose two qualifying match wins over Malta (87th, up 1) and Serbia (44th, down 1) are reflected in their highest-ever ranking. Four teams, all from Oceania, have dropped out of the ranking due to a lack of activity, while Indonesia (68th) and Swaziland (112th) have returned to the list.
The next FIFA/Coca-Cola Women’s World Ranking will be published on 28 March 2014.
Leader
|
USA (unchanged)
|
Moves into top ten
|
None
|
Moves out of top ten
| None |
Matches played in total
|
130
|
Most matches played
|
Hungary (8)
|
Biggest move by ranks
| Israel (55th, up 6) |
Biggest drop by ranks
|
Greece (65th, down 7)
|
Newly ranked teams
|
Indonesia (68th, 1330 points)
Swaziland (112th, 860 points) |
Teams that are no longer ranked
| 4 - Papua New Guinea, Samoa, Tonga, Vanuatu |
FIFA/Coca-Cola Women's World Ranking
Last Updated 13 Dec 2013
Next Release 28 Mar 2014
Dec 2013
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | USA | 2228 | 0 | |||
2 | Germany | 2156 | 0 | |||
3 | Japan | 2071 | 0 | |||
4 | Brazil | 2031 | 0 | |||
5 | France | 2027 | 1 | |||
6 | Sweden | 2021 | -1 | |||
7 | Canada | 1978 | 0 | |||
8 | Norway | 1973 | 2 | |||
9 | Australia | 1957 | -1 | |||
10 | Korea DPR | 1956 | -2 | |||
11 | England | 1942 | 0 | |||
12 | Italy | 1892 | 0 | |||
13 | Denmark | 1872 | -1 | |||
14 | Netherlands | 1868 | 0 | |||
15 | Spain | 1849 | 2 | |||
16 | New Zealand | 1834 | 3 | |||
17 | Korea Republic | 1829 | 0 | |||
18 | China PR | 1826 | -2 | |||
19 | Iceland | 1822 | -4 | |||
20 | Scotland | 1820 | 0 | |||
21 | Russia | 1806 | 0 | |||
22 | Switzerland | 1794 | 3 | |||
23 | Finland | 1786 | -1 | |||
24 | Ukraine | 1772 | -1 | |||
25 | Mexico | 1760 | -1 | |||
26 | Czech Republic | 1696 | 0 | |||
27 | Belgium | 1680 | 0 | |||
28 | Vietnam | 1661 | 0 | |||
29 | Austria | 1650 | 4 | |||
29 | Colombia | 1650 | 0 |
Last Updated 13 Dec 2013
Next Release 28 Mar 2014
Dec 2013
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
31 | Poland | 1647 | -1 | |||
32 | Thailand | 1639 | -1 | |||
33 | Republic of Ireland | 1633 | 1 | |||
34 | Nigeria | 1623 | -2 | |||
35 | Romania | 1606 | 0 | |||
36 | Wales | 1601 | 1 | |||
37 | Hungary | 1576 | -1 | |||
38 | Belarus | 1565 | 0 | |||
39 | Chinese Taipei | 1564 | 0 | |||
40 | Costa Rica | 1561 | 0 | |||
41 | Portugal | 1550 | 1 | |||
42 | Myanmar | 1548 | 1 | |||
42 | Uzbekistan | 1548 | 3 | |||
44 | Serbia | 1531 | -1 | |||
45 | Slovakia | 1524 | -4 | |||
46 | Trinidad and Tobago | 1509 | 0 | |||
47 | Cameroon | 1467 | 1 | |||
48 | Ghana | 1459 | 1 | |||
49 | India | 1431 | 1 | |||
50 | South Africa | 1430 | 1 | |||
51 | Equatorial Guinea | 1429 | 1 | |||
52 | Jordan | 1415 | 1 | |||
53 | Iran | 1412 | 2 | |||
54 | Haiti | 1397 | 3 | |||
55 | Israel | 1394 | 6 | |||
56 | Bulgaria | 1393 | -1 | |||
57 | Northern Ireland | 1391 | -3 | |||
58 | Slovenia | 1387 | 1 | |||
59 | Albania | 1379 | 1 | |||
60 | Panama | 1364 | 2 | |||
61 | Croatia | 1361 | 2 | |||
61 | Hong Kong | 1361 | 3 |
Last Updated 13 Dec 2013
Next Release 28 Mar 2014
Dec 2013
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
61 | Croatia | 1361 | 2 | |||
61 | Hong Kong | 1361 | 3 | |||
63 | Turkey | 1358 | 2 | |||
63 | Kazakhstan | 1358 | 3 | |||
65 | Greece | 1352 | -7 | |||
66 | Côte d'Ivoire | 1344 | 2 | |||
67 | Faroe Islands | 1338 | 0 | |||
68 | Indonesia | 1330 | 0 | |||
68 | Uruguay | 1330 | 1 | |||
68 | Morocco | 1330 | 1 | |||
71 | Estonia | 1321 | 3 | |||
72 | Guatemala | 1318 | -1 | |||
73 | Bahrain | 1314 | 0 | |||
74 | Bosnia and Herzegovina | 1312 | 4 | |||
75 | Philippines | 1311 | 0 | |||
76 | Guam | 1294 | 0 | |||
77 | Laos | 1293 | 0 | |||
78 | Malaysia | 1266 | 1 | |||
79 | Senegal | 1247 | 2 | |||
80 | Montenegro | 1242 | 0 | |||
81 | Lithuania | 1241 | 1 | |||
82 | Zimbabwe | 1224 | 1 | |||
83 | Latvia | 1192 | 1 | |||
84 | Palestine | 1182 | 1 | |||
85 | Singapore | 1177 | 1 | |||
86 | El Salvador | 1175 | 1 | |||
87 | Malta | 1166 | 1 | |||
88 | Ethiopia | 1163 | 1 | |||
89 | Luxembourg | 1156 | 1 | |||
90 | Honduras | 1153 | 1 | |||
91 | Kyrgyzstan | 1136 | 2 |
Last Updated 13 Dec 2013
Next Release 28 Mar 2014
Dec 2013
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
91 | Kyrgyzstan | 1136 | 2 | |||
92 | Congo DR | 1132 | 2 | |||
93 | Nicaragua | 1111 | 2 | |||
94 | Armenia | 1104 | 3 | |||
94 | Nepal | 1104 | 5 | |||
96 | Georgia | 1100 | 2 | |||
97 | Cyprus | 1087 | 4 | |||
98 | FYR Macedonia | 1073 | 2 | |||
99 | Namibia | 1015 | 3 | |||
100 | Bangladesh | 979 | 3 | |||
101 | Sri Lanka | 965 | 3 | |||
102 | Lebanon | 955 | 3 | |||
103 | Maldives | 942 | 3 | |||
104 | Tanzania | 941 | 3 | |||
105 | Zambia | 938 | 3 | |||
106 | Pakistan | 937 | 3 | |||
107 | Dominica | 906 | 3 | |||
108 | Afghanistan | 899 | 3 | |||
109 | Mozambique | 873 | 4 | |||
110 | Kuwait | 870 | 4 | |||
111 | Qatar | 867 | 1 | |||
112 | Swaziland | 860 | 0 | |||
113 | Lesotho | 837 | 2 | |||
114 | Belize | 827 | 2 | |||
115 | Bhutan | 785 | 2 | |||
116 | Antigua and Barbuda | 757 | 2 | |||
117 | Botswana | 708 | 2 | |||
118 | Argentina ** | 1609 | 0 | |||
118 | Chile ** | 1544 | 0 | |||
118 | Ecuador ** | 1484 | 0 | |||
118 | Papua New Guinea ** | 1476 | -71 | |||
118 | Peru ** | 1450 | 0 | |||
118 | Paraguay ** | 1430 | 0 | |||
118 | Azerbaijan ** | 1341 | 0 | |||
118 | Jamaica ** | 1339 | 0 | |||
118 | Venezuela ** | 1338 | 0 | |||
118 | Tunisia ** | 1325 | 0 | |||
118 | Algeria ** | 1320 | 0 | |||
118 | Tonga ** | 1316 | -46 | |||
118 | Fiji ** | 1306 | 0 | |||
118 | Egypt ** | 1289 | 0 | |||
118 | Guyana ** | 1256 | 0 | |||
118 | Congo ** | 1238 | 0 | |||
118 | Tahiti ** | 1238 | 0 | |||
118 | Bolivia ** | 1236 | 0 | |||
118 | Dominican Republic ** | 1226 | 0 | |||
118 | Mali ** | 1204 | 0 | |||
118 | Cuba ** | 1201 | 0 | |||
118 | Solomon Islands ** | 1195 | 0 | |||
118 | New Caledonia ** | 1188 | 0 | |||
118 | Benin ** | 1187 | 0 | |||
118 | Moldova ** | 1177 | 0 | |||
118 | Barbados ** | 1173 | 0 | |||
118 | Cook Islands ** | 1170 | 0 | |||
118 | Suriname ** | 1159 | 0 | |||
118 | Vanuatu ** | 1139 | -26 | |||
118 | Angola ** | 1134 | 0 | |||
118 | Sierra Leone ** | 1132 | 0 | |||
118 | Bahamas ** | 1111 | 0 | |||
118 | Samoa ** | 1110 | -22 | |||
118 | Puerto Rico ** | 1108 | 0 | |||
118 | American Samoa ** | 1075 | 0 | |||
118 | Guinea ** | 1063 | 0 | |||
118 | St. Lucia ** | 1061 | 0 | |||
118 | Eritrea ** | 1060 | 0 | |||
118 | Gabon ** | 1031 | 0 | |||
118 | Grenada ** | 1029 | 0 | |||
118 | St. Vincent and the Grenadines ** | 1008 | 0 | |||
118 | Burkina Faso ** | 1003 | 0 | |||
118 | St. Kitts and Nevis ** | 974 | 0 | |||
118 | Uganda ** | 965 | 0 | |||
118 | Turks and Caicos Islands ** | 963 | 0 | |||
118 | Bermuda ** | 950 | 0 | |||
118 | Guinea-Bissau ** | 927 | 0 | |||
118 | Syria ** | 927 | 0 | |||
118 | US Virgin Islands ** | 885 | 0 | |||
118 | Iraq ** | 882 | 0 | |||
118 | Liberia ** | 877 | 0 | |||
118 | British Virgin Islands ** | 867 | 0 | |||
118 | Cayman Islands ** | 847 | 0 | |||
118 | Malawi ** | 840 | 0 | |||
118 | Curaçao ** | 831 | 0 | |||
118 | Aruba ** | 803 | 0 | |||
118 | Comoros ** | 534 | 0 | |||
118 | United Arab Emirates * | 1665 | 0 | |||
118 | Kenya * | 816 | 0 |
Share
No comments:
Post a Comment