Schedule
Date | Location | Home | - | - | Away | Summary |
---|---|---|---|---|---|---|
May 22, 2015 8:00pm | Kinsmen Park, Pickering, ON | Durham United FC Women | North Mississauga SC | Summary | ||
May 23, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | ProStars FC Women | Summary | ||
May 24, 2015 6:30pm | McNaughton Park Turf, Maple, ON | Vaughan Azzurri Women | Woodbridge Strikers Women | Summary | ||
May 30, 2015 4:00pm | Country Day School, Maple, ON | ANB Futbol Women | Sanjaxx Lions Women | Summary | ||
May 30, 2015 5:00pm | Kinsmen Park Turf, Pickering, ON | Durham United FC Women | Vaughan Azzurri Women | Summary | ||
May 30, 2015 8:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | Woodbridge Strikers Women | Summary | ||
June 6, 2015 8:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | Vaughan Azzurri Women | Summary | ||
June 7, 2015 10:30am | Esther Shiner Stadium, North York, ON | Sanjaxx Lions Women | ANB Futbol Women | Summary | ||
June 7, 2015 3:45pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | Durham United FC Women | Summary | ||
June 13, 2015 12:30pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | Sanjaxx Lions Men | Summary | ||
June 13, 2015 5:00pm | Oshawa Civic Field #5, Oshawa, ON | Durham United FC Women | ANB Futbol Women | Summary | ||
June 13, 2015 8:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | ProStars FC Women | Summary | ||
June 20, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | North Mississauga SC | Summary | ||
June 20, 2015 7:00pm | Victoria Park Stadium, Brampton, ON | ProStars FC Women | Durham United FC Women | Summary | ||
June 21, 2015 3:45pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | Sanjaxx Lions Women | Summary | ||
June 27, 2015 12:30pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | ProStars FC Women | Summary | ||
June 27, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | Woodbridge Strikers Women | Summary | ||
June 27, 2015 8:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | Durham United FC Women | Summary | ||
July 4, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | Vaughan Azzurri Women | Summary | ||
July 4, 2015 5:00pm | Kinsmen Park, Pickering, ON | Durham United FC Women | ProStars FC Women | Summary | ||
July 4, 2015 8:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | Woodbridge Strikers Women | Summary | ||
July 10, 2015 7:00pm | Etobicoke Centennial Stadium, Toronto, ON | ProStars FC Women | ANB Futbol Women | Summary | ||
July 11, 2015 12:30pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | Woodbridge Strikers Women | Summary | ||
July 11, 2015 6:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | North Mississauga SC | Summary | ||
July 18, 2015 12:30pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | ANB Futbol Women | Summary | ||
July 18, 2015 7:00pm | Victoria Park Stadium, Brampton, ON | ProStars FC Women | Sanjaxx Lions Women | Summary | ||
July 24, 2015 8:00pm | Kinsmen Park, Pickering, ON | Durham United FC Women | Woodbridge Strikers Women | Summary | ||
July 25, 2015 12:30pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | North Mississauga SC | Summary | ||
July 25, 2015 6:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | ProStars FC Women | Summary | ||
July 26, 2015 5:00pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | ANB Futbol Women | Summary | ||
July 31, 2015 8:00pm | Kinsmen Park, Pickering, ON | Durham United FC Women | Sanjaxx Lions Women | Summary | ||
August 1, 2015 4:00pm | Victoria Park Stadium, Brampton, ON | ProStars FC Women | Vaughan Azzurri Women | Summary | ||
August 2, 2015 5:00pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | North Mississauga SC | Summary | ||
August 8, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | Durham United FC Women | Summary | ||
August 8, 2015 7:00pm | Victoria Park Stadium, Brampton, ON | ProStars FC Women | North Mississauga SC | Summary | ||
August 9, 2015 3:45pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | Sanjaxx Lions Women | Summary | ||
August 14, 2015 8:00pm | Kinsmen Park, Pickering, ON | Durham United FC Women | ProStars FC Women | Summary | ||
August 15, 2015 12:30pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | Durham United FC Women | Summary | ||
August 15, 2015 4:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | ANB Futbol Women | Summary | ||
August 15, 2015 6:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | Woodbridge Strikers Women | Summary | ||
August 22, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | Vaughan Azzurri Women | Summary | ||
August 22, 2015 6:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | Durham United FC Women | Summary | ||
August 22, 2015 7:00pm | Victoria Park Stadium, Brampton, ON | ProStars FC Women | North Mississauga SC | Summary | ||
August 28, 2015 7:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | Sanjaxx Lions Women | Summary | ||
August 29, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | ProStars FC Women | Summary | ||
August 30, 2015 5:00pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | Vaughan Azzurri Women | Summary | ||
September 4, 2015 7:00pm | Etobicoke Centennial Stadium, Toronto, ON | ProStars FC Women | Woodbridge Strikers Women | Summary | ||
September 5, 2015 5:00pm | Oshawa Civic Field #5, Oshawa, ON | Durham United FC Women | North Mississauga SC | Summary | ||
September 6, 2015 3:45pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | ANB Futbol Women | Summary | ||
September 6, 2015 6:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | Vaughan Azzurri Women | Summary | ||
September 12, 2015 4:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | Vaughan Azzurri Women | Summary | ||
September 12, 2015 6:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | ANB Futbol Women | Summary | ||
September 13, 2015 3:45pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | ProStars FC Women | Summary | ||
September 18, 2015 8:00pm | Kinsmen Park, Pickering, ON | Durham United FC Women | Sanjaxx Lions Women | Summary | ||
September 19, 2015 4:00pm | Hershey Centre, Mississauga, ON | North Mississauga SC | ANB Futbol Women | Summary | ||
September 19, 2015 6:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | Vaughan Azzurri Women | Summary | ||
September 19, 2015 7:00pm | Victoria Park Stadium, Brampton, ON | ProStars FC Women | Woodbridge Strikers Women | Summary | ||
September 20, 2015 3:45pm | Vaughan Grove, Woodbridge, ON | Woodbridge Strikers Women | Durham United FC Women | Summary | ||
September 26, 2015 4:00pm | Country Day School, King City, ON | ANB Futbol Women | Durham United FC Women | Summary | ||
September 26, 2015 7:00pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | ProStars FC Women | Summary | ||
September 26, 2015 9:00pm | Monarch Park Stadium, Toronto, ON | Sanjaxx Lions Women | North Mississauga SC | Summary | ||
October 3, 2015 7:00pm | McNaughton Field, Maple, ON | Vaughan Azzurri Women | Durham United FC Women | Summary | ||
October 10, 2015 7:00pm | Terry Fox Stadium, Brampton, ON | ProStars FC Women | Sanjaxx Lions Women | Summary |
The inaugural 2015 League1 Ontario's women's division will be comprised of six organizations, each chosen through a standards-based application process with specific attention directed to the development of women's soccer in Ontario.
“This is another proud day for women's soccer in our province and in Canada,” OSA President Ron Smale said. “With the 2015 Women's FIFA World Cup in Canada, the launch of a semi-pro women's league in Ontario will provide more opportunities for our female athletes by providing a higer level of competition, and a pathway for soccer excellence.
As a provincial body, this is another step in our ongoing commitment and dedication to improving the landscape of soccer in Ontario and Canada. I am looking forward to an exciting and rewarding season.”
“The inclusion of a women's division has been a priority from the outset of this project so it is incredibly gratifying to make this announcement today,” League1 Ontario Chairman Dino Rossi said.
“Providing a vibrant and professional competition and training environment for the best female players in the province of Ontario will pay significant dividends for the growth of women's soccer over the long term.”
The six League1 Ontario women's teams are as follows:
“I think it was the perfect time for the OSA to launch this league. I believe in Canada we have the ability to launch one of the best female leagues in the world, as we have the talent pool of players, coaches and leaders,” said Josef Komlodi, Academy Technical Director of Pro Stars FC.
“I believe this league to be the ideal platform for young Canadian talent to grow and turn our game into a world class performance. At Pro Stars, we have recruited some of the best coaches in the female game, we have a very good product for the field, and I think our fans will enjoy the quality of play.”
The remaining three are all OSA members. Vaughan Soccer Club and Durham United FC – operated by the Pickering Soccer Club – are also members of the Ontario Player Development League (OPDL).
“We continue to be in active conversation with other organizations that wish to join the League1 Ontario women's division in 2015,” Rossi added. “We hope to have more good news to add soon.”
The League1 women's division will kick off in May 2015. The location for the inaugural match and the teams that will take part are to be announced.
CONTACT
Cormac Rea
Communications Coordinator
League1 Ontario
crea@soccer.on.ca
Ph: 613-299-0374 (mobile)
www.league1ontario.com
@League1Ontario
Ben Rycroft
Communications Manager
Ontario Soccer Association
brycroft@soccer.on.ca
Ph: 905.264.9390 x 255
www.ontariosoccer.net
@OSA_Tweeter
“This is another proud day for women's soccer in our province and in Canada,” OSA President Ron Smale said. “With the 2015 Women's FIFA World Cup in Canada, the launch of a semi-pro women's league in Ontario will provide more opportunities for our female athletes by providing a higer level of competition, and a pathway for soccer excellence.
As a provincial body, this is another step in our ongoing commitment and dedication to improving the landscape of soccer in Ontario and Canada. I am looking forward to an exciting and rewarding season.”
“The inclusion of a women's division has been a priority from the outset of this project so it is incredibly gratifying to make this announcement today,” League1 Ontario Chairman Dino Rossi said.
“Providing a vibrant and professional competition and training environment for the best female players in the province of Ontario will pay significant dividends for the growth of women's soccer over the long term.”
The six League1 Ontario women's teams are as follows:
- ANB Futbol
- Durham United FC
- North Mississauga SC
- Pro Stars FC
- Sanjaxx Lions
- Vaughan SC
“I think it was the perfect time for the OSA to launch this league. I believe in Canada we have the ability to launch one of the best female leagues in the world, as we have the talent pool of players, coaches and leaders,” said Josef Komlodi, Academy Technical Director of Pro Stars FC.
“I believe this league to be the ideal platform for young Canadian talent to grow and turn our game into a world class performance. At Pro Stars, we have recruited some of the best coaches in the female game, we have a very good product for the field, and I think our fans will enjoy the quality of play.”
The remaining three are all OSA members. Vaughan Soccer Club and Durham United FC – operated by the Pickering Soccer Club – are also members of the Ontario Player Development League (OPDL).
“We continue to be in active conversation with other organizations that wish to join the League1 Ontario women's division in 2015,” Rossi added. “We hope to have more good news to add soon.”
The League1 women's division will kick off in May 2015. The location for the inaugural match and the teams that will take part are to be announced.
CONTACT
Cormac Rea
Communications Coordinator
League1 Ontario
crea@soccer.on.ca
Ph: 613-299-0374 (mobile)
www.league1ontario.com
@League1Ontario
Ben Rycroft
Communications Manager
Ontario Soccer Association
brycroft@soccer.on.ca
Ph: 905.264.9390 x 255
www.ontariosoccer.net
@OSA_Tweeter
League1 Ontario
From Wikipedia, the free encyclopedia
Country | Canada |
---|---|
Confederation | Canadian Soccer Association |
Founded | November 15, 2013 |
Number of teams | 12 |
Level on pyramid | 3 |
Promotion to | None |
Relegation to | None |
League cup(s) | League 1 Ontario Cup |
Current champions | Vaughan Azzurri (2014) |
Current shield | Toronto FC Academy (2014) |
Website | League1 Ontario website |
2015 League1 Ontario season |
Contents
[hide]History[edit]
League1 Ontario was founded on November 15, 2013 in an announcement by the Ontario Soccer Association (OSA) that it would pilot the semi-professional league in 2014 and 2015 as a key pillar of long-term player development in Canada. The league would be administered by DG Sports, who also operate the province's amateur Ontario Soccer League. OSA President Ron Smale stated that the league's core group of players are to consist of U-23s, with League1 complementing the newly formed Ontario Premier Development League (OPDL) elite youth league as a pathway for professional player development.[2]On April 8, 2014 the OSA revealed its plans for the inaugural season of League1 to feature 10 teams, chosen through a standards-based application process, with the first games to take place during the final weekend in May 2014. The founding 10 clubs would be: ANB Futbol, Durham Power FC, Internacional de Toronto, Kingston Cataraqui Clippers, Masters FA, Sigma FC, Toronto FC Academy, Academy Vaughan Azzurri, Windsor Stars and Woodbridge Strikers.[3]
Dylan Sacramento of Toronto FC Academy scored the first ever goal in the league with a 10th minute strike against Vaugham Azzuri.[4] In the same game Mateo Restrepo received the league's first red card.[4]
On July 22, 2014, the league and the Ontario Soccer Association announced the termination of Internacional de Toronto's license agreement due to "failure to comply with agreed-upon league standards,"[5][6] with league matches rescheduled for the season to accommodate the change.
Toronto FC Academy were crowned the inaugural league champions on Oct. 4, 2014 after defeating the Cataraqui Clippers 3-1 to secure the top place in the regular season standings.[7][8] Vaughan Azzurri and Sigma FC contested the inaugural League1 Ontario Cup on October 19, 2014 at BMO Field, with the Azzurri winning the single-game cup final 2-1 to be crowned champions.[9][10]
In January 2015, L1O announced the launch of a women's division that would include six teams. In the same release the number of men's teams would go up to 12 for the new season.[citation needed]
Men's Division[edit]
Competition format[edit]
The League1 Ontario regular season runs from May through October using a single table format, with each team playing home and away for a total of 18 games. The club with the highest point total after the 18 games is crowned regular season champions.A league cup competition runs concurrently with the regular season, with cup games taking place during mid-week. For the inaugural 2014 season, the cup competition will see the league split into two groups of 5 teams, with the top two teams in each group qualifying for playoff semi-finals. The winners of the semi-finals move on to play a one-game cup final to determine the League1 Ontario Cup winner.[11]
Clubs[edit]
Current clubs[edit]
Team | City | Stadium | Founded | First Season | Head Coach |
---|---|---|---|---|---|
ANB Futbol | Richmond Hill, Ontario | The Country Day School of King City | 2005 | 2014 | Bassam Naim |
Durham United FC | Pickering, Ontario | Kinsmen Park | 2014 | 2014 | Tony LaFerrera |
Kingston Clippers | Kingston, Ontario | Queen's University West Campus | 2014 | Chris Eveleigh | |
Master's Futbol Academy | Toronto, Ontario | L'Amoreaux Park | 2014 | 2014 | Andrey Savalev |
Oakville Blue Devils | Oakville, Ontario | Sheridan College Davis Campus Stadium | 1994 | 2015 | Brett Mosen |
Pro Stars FC | Brampton, Ontario | Victoria Park Stadium | 2015 | 2015 | Luke Holder |
Sanjaxx Lions | Toronto, Ontario | Esther Shiner Stadium | 2015 | 2015 | Patrick Lowe |
Sigma FC | Mississauga, Ontario | Hershey Fields at Hershey Centre | 2005 | 2014 | Bob Smyrniotis |
Toronto FC Academy | Toronto, Ontario | KIA Toronto FC Training Ground and Academy | 2008 | 2014 | Michael Stefano |
Windsor Stars | Windsor, Ontario | McHugh Park | 2004 | 2014 | Steve Vagnini |
Woodbridge Strikers | Woodbridge, Ontario | Vaughan Grove Sports Park | 1976 | 2014 | Peter Pinizzotto |
Vaughan Azzurri | Vaughan, Ontario | McNaughton Park of Maple | 2014 | 2014 | Carmine Isacco |
Former clubs[edit]
Team | City | Stadium | First Season | Final Season |
---|---|---|---|---|
Internacional de Toronto | Toronto, Ontario | Lamport Stadium | 2014 | 2014 |
Organization[edit]
Regulations[edit]
League1 Ontario was founded with a series of values, objectives and standards all aimed at furthering the league's stated objective of improving player development in Ontario and Canada. Some of these regulations include:[11]- Standards-based club licensing, renewed annually (not a franchise/ownership model). Standards include technical, organizational, facility and financial criteria.
- Maximum of 3 non-Canadian players per club.
- 18-man game day rosters must include a minimum of 8 U-23 players.
- Starting 11 must include a minimum of 4 U-23 players.
- Maximum of 5 substitutions per match.
Women's Division[edit]
The six teams that will compete in the inaugural season for the women's division were announced by League1 Ontario and the Ontario Soccer Association on January 28, 2015.[1] The season will start on May 31, though specific schedules have yet to be released.Clubs[edit]
Team | City | Stadium (Capacity) | Founded | First Season | Head Coach |
---|---|---|---|---|---|
ANB Futbol | Richmond Hill, Ontario | 2015 | |||
Durham United FC | Pickering, Ontario | 2015 | |||
North Mississauga FC | Mississauga, Ontario | 2015 | |||
Pro Stars FC | Mississauga, Ontario[12] | 2015 | |||
Sanjaxx Lions | Toronto, Ontario[12] | 2015 | |||
Vaughan SC | Vaughan, Ontario | 2015 |
See also[edit]
- Première Ligue de soccer du Québec
- USL Premier Development League
- United Soccer League
- Canadian soccer pyramid
References
- ^ Jump up to: a b "League1 And OSA Announce 2015 Women's Division". league1ontario.com. Retrieved 29 January 2015.
- Jump up ^ "OSA TO PILOT SEMI-PRO LEAGUE1 ONTARIO IN 2014-2015". OntarioSoccer.ca. November 15, 2013. Retrieved April 13, 2014.
- Jump up ^ "OSA announces League1 Ontario teams". OntarioSoccer.ca. April 8, 2014. Retrieved April 13, 2014.
- ^ Jump up to: a b http://www.league1ontario.com/article/toronto-fc-academy-1---vaughan-azzurri-1
- Jump up ^ "Notification". League1Ontario.com. July 22, 2014. Retrieved July 25, 2014.
- Jump up ^ "OSA statement on Internacional de Toronto". OntarioSoccer.ca. July 22, 2014. Retrieved July 25, 2014.
- Jump up ^ Tim Kelly (October 6, 2014). "Toronto FC Academy 3 - Kingston Cataraqui Clippers 1". League1Ontario.com. Retrieved January 25, 2015.
- Jump up ^ "TFC Academy Triumphs". torontofc.ca. October 4, 2014. Retrieved January 25, 2015.
- Jump up ^ Kamal Hylton (October 20, 2014). "L1 Cup Final: Vaughan Azzurri 2 - Sigma F.C. 1". League1Ontario.com. Retrieved January 25, 2015.
- Jump up ^ Kamal Hylton (October 19, 2014). "Vaughan Azzurri crowned 2014 League1 Cup champions". RedNationOnline.ca. Retrieved January 25, 2015.
- ^ Jump up to: a b "League1 Ontario Presentation, April 9, 2014" (PDF). VaughanSoccer.com. April 9, 2014. Retrieved July 10, 2014.
- ^ Jump up to: a b "A League of their Own: League1 launches women's side for 2015". canadiansoccernews.com. Retrieved 29 January 2015.
No comments:
Post a Comment