MONTEGO BAY, Jamaica – Canada got two goals apiece from three different players to launch Group B play at the 2013 CONCACAF Women’s Under-17 Championship with an 8-0 victory over Guatemala on Wednesday at Catherine Hall Stadium.
It was the most goals ever scored by the Canadians in competition history, exceeding their previous mark by two.
Shortly after a Madelyn Ventura header for Guatemala was saved by goalkeeper Rylee Foster, Canada went ahead in the ninth minute. From the right side of the box, Emily Borgmann delivered a pass that Marie Mychele Metivier crashed home near the left post.
Borgmann doubled the advantage in the 26th minute. Sarah Kinzer used the outside of her right foot to slip a pass through the middle for the 15-year-old, who raced forward and found the back of the net with a shot that hit off the hands of goalkeeper Angie Hidalgo.
Five minutes before the interval, Metivier completed her brace. She gained possession near midfield and went on a long sprint from that resulted in a 3-0 lead for Canada.
While the active Canadians kept attacking in waves, Guatemala conceded a fourth in the 56th minute. Jessie Fleming rocketed an effort past Hidalgo off a feed from Marie Levasseur.
It took only two more minutes for Canada to make it 5-0. A pass from Borgmann allowed Levasseur a direct route to the Guatemalan goal and she effortlessly tallied.
As Guatemala understandably fatigued, Canada remained energetic, striking for three additional goals in the encounter’s closing moments.
With 10 minutes left in regulation, Nadya Gill ran into the right side of the box to loft the ball gently over Hidalgo and under the crossbar.
Gil struck again in the 85th, outpacing the Guatemalan defense to convert with composure and ease.
Two minutes afterwards, Levasseur punctuated the scoreline with her second goal thanks to an assist from Simmrin Dhaliwal.
For their second group games on Saturday, Canada will face Trinidad, while Guatemala will look to bounce back against the United States.
FINAL
8-0
8-0
GUA
TRI
FINAL
0-8
0-8
USA
SLV
11/01
4:30 pm
4:30 pm
MEX
JAM
11/01
7:00 pm
7:00 pm
HAI
CAN
11/02
4:30 pm
4:30 pm
TRI
The CONCACAF Women’s Under-17 Championship is underway in Montego Bay, Jamaica, with Canada winning its opening group match on 31 October 2013. The eight-team tournament will qualify just two teams to the FIFA U-17 Women’s World Cup Costa Rica 2014.
The top-two teams from each group advance to the CONCACAF semi-final phase, from which the two winners advance to the CONCACAF final and qualify for the FIFA U-17 Women’s World Cup Costa Rica 2014.
As hosts, Costa Rica qualify automatically and do not take part in the CONCACAF Women's U-17 Championship.
THE U-17 ROSTERS
TEAMS
JAMAICA Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
1 | Goalie | Lotteafa Nicketa Clarke | 12/15/1997 | Jamaica |
13 | Goalie | Shanay Shanice Ricketts | 12/28/1997 | Jamaica |
Defenders | ||||
2 | Defender | Sashine Tyra Smith | 3/14/1998 | Jamaica |
4 | Defender | Cachet Evelyn Lue | 3/26/1997 | Jamaica |
5 | Defender | Konya Tajae Plummer | 8/2/1997 | Jamaica |
6 | Defender | Melissa Amelia Hamilton | 1/7/1997 | Jamaica |
14 | Defender | Deneisha Selena Blackwood | 3/7/1997 | Jamaica |
15 | Defender | Carlletia Azana Savizon | 2/15/97 | Jamaica |
20 | Defender | Amoya Johnson Crawford | 9/8/1997 | Jamaica |
Midfielders | ||||
7 | Midfield | Petagay Dominique Planter | 4/17/1998 | Jamaica |
8 | Midfield | Asheina Ayarna Nelson | 9/25/1997 | Jamaica |
9 | Midfield | Asia Kai Lee Fatt | 4/17/1997 | Jamaica |
10 | Midfield | Felicia Gail Davidson | 4/2/1997 | Jamaica |
11 | Midfield | Khadija Monifa Shaw | 1/31/1997 | Jamaica |
12 | Midfield | Jorja Leigh Hughes | 8/25/1997 | Jamaica |
16 | Midfield | Cheyenne Wakeland Hart | 12/8/1998 | Jamaica |
17 | Midfield | Samantha Sanfilippo | 11/3/1998 | Jamaica |
19 | Midfield | Robyn Anne Whittaker | 1/14/1997 | Jamaica |
21 | Midfield | Jessica Amoy Johnson | 4/14/1998 | Jamaica |
Forwards | ||||
18 | Forward | Camille Elizabeth Nurse | 8/6/1998 | Jamaica |
CANADA Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
Goalie | Rylee Ann Foster | 13/8/98 | Canada | |
Goalie | Devon Kerr | 3/7/1997 | Canada | |
Defenders | ||||
Defender | Simmrin Dhaliwal | 10/2/1997 | Canada | |
Defender | Rachel Jones | 18/2/1997 | Canada | |
Defender | Mika Richards | 4/4/1997 | Canada | |
Defender | Bianca Rose St-Georges | 28/7/1997 | Canada | |
Defender | Easther Mayi Kith | 28/3/1997 | Canada | |
Defender | Nadia Pestell | 3/3/1997 | Canada | |
Midfielders | ||||
Midfield | Karima Lemire | 18/10/1998 | Canada | |
Midfield | Jessie Fleming | 11/3/1998 | Canada | |
Midfield | Sarah Kinzner | 28/8/1997 | Canada | |
Midfield | Avery Lakeman | 16/3/1998 | Canada | |
Midfield | Sarah Stratigakis | 7/3/1999 | Canada | |
Forwards | ||||
Forward | Jenna Baxter | 20/5/1997 | Canada | |
Forward | Anyssa Ibrahim | 8/2/1999 | Canada | |
Forward | Jessica Lisi | 11/2/1998 | Canada | |
Forward | Nadya Gill | 26/9/1998 | Canada | |
Forward | Marie Levasseur | 18/5/1998 | Canada | |
Forward | Emily Borgmann | 30/12/1997 | Canada | |
Forward | Marie-Mychèle Mètivief | 1/8/1997 | Canada |
UNITED STATES Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
18 | Goalie | Katherine Hess | 10/2/1998 | USA |
1 | Goalie | Lauren Rood | 10/9/1997 | USA |
Defenders | ||||
5 | Defender | Gabriela Carreiro | 4/5/1997 | USA |
7 | Defender | Mia Gyau | 6/22/1998 | USA |
6 | Defender | Natalie Jacobs | 6/16/97 | USA |
10 | Defender | Elisabeth Jean | 1/31/1997 | USA |
12 | Defender | Tegan McGrady | 10/11/1997 | USA |
9 | Defender | Zoe Morse | 4/1/1998 | USA |
13 | Defender | Taylor Otto | 10/23/1997 | USA |
15 | Defender | Zoe Redei | 10/8/1997 | USA |
Midfielders | ||||
2 | Midfield | Dorian Bailey | 1/28/1997 | USA |
4 | Midfield | Marley Canales | 11/16/1997 | USA |
14 | Midfield | Taylor Racioppi | 2/26/1997 | USA |
25 | Midfield | Francesca Tagliaferri | 1/18/1999 | USA |
Forwards | ||||
3 | Forward | Madison Haley | 10/25/1998 | USA |
8 | Forward | Kelcie Hedge | 9/19/1997 | USA |
11 | Forward | Civana Kuhlmann | 4/14/1999 | USA |
17 | Forward | Mallory Pugh | 4/29/1998 | USA |
19 | Forward | Anika Rodrìguez | 1/4/1997 | USA |
22 | Forward | Madison Schultz | 1/20/1998 | USA |
TRINIDAD & TOBAGO Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
1 | Goalie | Rebecca Almandoz | 7/12/1998 | Trinidad |
21 | Goalie | Nicolette Craig | 12/10/1997 | Trinidad |
Defenders | ||||
13 | Defender | Chelsea Frederick | 4/12/1997 | Trinidad |
6 | Defender | Abishai Guy | 4/3/1999 | Trinidad |
4 | Defender | Natisha John | 6/5/2000 | Trinidad |
2 | Defender | Tamara Johnson | 7/1/1998 | Trinidad |
3 | Defender | Reneè Mike | 23/3/1998 | Trinidad |
5 | Defender | Amaya Ellis | 31/10/1999 | USA |
Midfielders | ||||
8 | Midfield | Summer Arjoon | 6/5/1997 | Trinidad |
11 | Midfield | Eden Charles | 11/8/1997 | USA |
12 | Midfield | Khaline Jacob | 15/1/1997 | Trinidad |
16 | Midfield | Kelsey Henry | 4/7/1999 | Trinidad |
14 | Midfield | Chevonne John | 19/6/1997 | Trinidad |
18 | Midfield | Jasandra Joseph | 6/10/1998 | Trinidad |
7 | Midfield | Dennecia Prince | 10/8/1998 | Trinidad |
Forwards | ||||
17 | Forward | Maya Matouk | 30/3/1998 | Trinidad |
19 | Forward | Chelcy Ralph | 15/12/1998 | Trinidad |
9 | Forward | Zoe Swift | 22/11/1997 | Trinidad |
10 | Forward | Jahra Thomas | 10/7/1997 | Trinidad |
15 | Forward | Corel Carmichael | 18/6/1997 | USA |
MEXICO Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
1 | Goalie | Emily Sofìa Alvarado Natividad | 9/1/1998 | Mèxico |
12 | Goalie | Miriam Guadalupe Aguirre Olmos | 29/1/1999 | Mèxico |
Defenders | ||||
2 | Defender | Miriam Vanessa Garcìa Muñoz | 14/2/1998 | Mèxico |
3 | Defender | Vanessa Flores Bear | 26/5/1997 | Mèxico |
4 | Defender | Rebeca Bernal Rodrìguez | 31/8/1997 | Mèxico |
5 | Defender | Alma Gabriela Martìnez Altamirano | 25/3/1997 | Mèxico |
13 | Defender | Mònica Rodrìguez Guzmàn | 3/8/1998 | Mèxico |
14 | Defender | Arlett Tovar Gòmez | 9/5/1997 | Mèxico |
15 | Defender | Jessica Alejandra Moreno Jimènez | 3/10/1997 | Mèxico |
Midfielders | ||||
6 | Midfield | Eva Beatriz Gonzàlez Tate | 22/4/1997 | Mèxico |
8 | Midfield | Briana Elizabeth Woodall Villanueva | 10/8/1998 | Mèxico |
10 | Midfield | Betzy Casandra Cuevas Araujo | 21/4/1997 | Mèxico |
11 | Midfield | Doriani Montserrat Hernàndez Garcìa | 26/6/1999 | Mèxico |
16 | Midfield | Cinthia Karina Huerta Gonzàlez | 29/4/1998 | Mèxico |
17 | Midfield | Natalia Villarreal Pardo | 19/3/1998 | Mèxico |
18 | Midfield | Belèn de Jesùs Cruz Arzate | 7/11/1998 | Mèxico |
19 | Midfield | Mariana Maldonado Gonzàlez | 5/8/1999 | Mèxico |
Forwards | ||||
7 | Forward | Aylin Villalobos Gojara | ||
9 | Forward | Janae Chantell Gonzàlez Yap | 2/10/1997 | Mèxico |
20 | Forward | Jaqueline Garcìa Cruz | 3/10/1997 | Mèxico |
HAITI Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
1 | Goalie | Jonie Gabriel | 11/30/1997 | Haitì |
12 | Goalie | Naphtaline Clermus | 8/11/1998 | Haitì |
Defenders | ||||
20 | Defender | Martha Dorce Fathou | 2/20/1997 | Haitì |
3 | Defender | Jennifer Limage | 12/25/1997 | Haitì |
2 | Defender | Soveline Beaubrun | 12/7/1997 | Haitì |
13 | Defender | Bertha Auguste | 11/3/1997 | Haitì |
14 | Defender | Louwige Durand | 2/28/1997 | Haitì |
5 | Defender | Varlene Estime | 9/15/1997 | Haitì |
Midfielders | ||||
15 | Midfield | Nadyne Millien | 7/8/1997 | Haitì |
22 | Midfield | Zila Lafleur | 3/2/1997 | Haitì |
10 | Midfield | Kensia Destinvil | 9/27/1997 | Haitì |
11 | Midfield | Rudena Paillere | 6/15/1997 | Haitì |
17 | Midfield | Gertrude Lerentil | 11/2/1997 | Haitì |
Midfield | Phiseline Michel | 7/27/1997 | Haitì | |
21 | Midfield | Nerilia Mondesir | 1/17/1999 | Haitì |
Forwards | ||||
8 | Forward | Nelourde Nicolas | 7/26/1999 | Haitì |
16 | Forward | Isnada Lebrun | 8/4/1997 | Haitì |
7 | Forward | Batcheda Louis | 6/15/1997 | Haitì |
9 | Forward | Sherly Jeudy | 10/10/1998 | Haitì |
GUATEMALA Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
12 | Goalie | Natalie Schaps Calderon | 19/2/1999 | Guatemala |
1 | Goalie | Angie Marìa Natalie Hidalgo Arango | 7/11/1997 | Guatemala |
Defenders | ||||
3 | Defender | Sara Marìa Fetzer Millian | 12/4/1999 | Guatemala |
2 | Defender | Isabella Garcìa Salas Echevarrìa | 10/9/1998 | Guatemala |
4 | Defender | Pamela Denise Monterroso Cohen | 8/6/1997 | Guatemala |
13 | Defender | Lesli Ester Cal Gamarro | 20/2/1997 | Guatemala |
14 | Defender | Marìa Josè Barillas Mucia | 10/9/1998 | Guatemala |
16 | Defender | Kellin Yuvitza Mayèn Hernàndez | 26/7/1999 | Guatemala |
Midfielders | ||||
6 | Midfield | Jennifer Carolina Barrios Ruiz | 10/6/1997 | Guatemala |
5 | Midfield | Alison Karla Abigail Garcìa | 14/10/1997 | Guatemala |
17 | Midfield | Marìa Fernanda Contreras Muñoz | 8/11/1998 | Guatemala |
20 | Midfield | Beberly Marìa Josè Montufar Hernàndez | 2/8/1997 | Guatemala |
15 | Midfield | Cindy Carolina Granda Estrada | 25/8/1997 | Guatemala |
Forwards | ||||
7 | Forward | Kelsie Mimi Grabrielle Castellanos Santis | 28/11/1997 | Guatemala |
8 | Forward | Laurent B. Markwith Mijangos | 9/10/1997 | Guatemala |
11 | Forward | Andrea Mariel Rabanales Sosa | 12/6/1998 | Guatemala |
19 | Forward | Anika Schaps Calderòn | 12/09/1999 | Guatemala |
18 | Forward | Hercilia Eunice Cabrera Divas | 23/6/1998 | Guatemala |
10 | Forward | Aisha Keshy Solòrzano Garcìa | 13/4/1998 | Guatemala |
EL SALVADOR Roster
Number | Position | Player Name | DOB | Nationality |
---|---|---|---|---|
Goalies | ||||
1 | Goalie | Eleonor Alexandra Hernàndez Zelaya | 19/4/1999 | El Salvador |
18 | Goalie | Ana Yanci Granillo Coreas | 14/6/1997 | El Salvador |
Defenders | ||||
5 | Defender | Fatima Andrea Diaz Bermùdez | 17/3/1999 | El Salvador |
6 | Defender | Daniela Guadalupe Espinoza Bernal | 19/6/1998 | El Salvador |
3 | Defender | Blanca Elizabeth Aguilar Torres | 1/4/1998 | El Salvador |
2 | Defender | Ingrid Jhaneri Franco Martìnez | 29/12/1997 | El Salvador |
20 | Defender | Yoselin Marilyn Zapata Aguilar | 9/6/1997 | El Salvador |
4 | Defender | Elaily Jasmine Hernàndez Represa | 27/5/2000 | El Salvador |
Midfielders | ||||
9 | Midfield | Ashly Karina Tobar Montoya | 14/2/2000 | El Salvador |
14 | Midfield | Katerin Azucena Sigaran Carpio | 7/8/1997 | El Salvador |
10 | Midfield | Maggi Carolina Segovia Romero | 15/1/2001 | El Salvador |
7 | Midfield | Brenda Damaria Ceren Delgado | 24/9/1998 | El Salvador |
8 | Midfield | Sandra Elizabeth Cortez Maravilla | 2/1/1997 | El Salvador |
12 | Midfield | Astrid Daniela Lòpez Flores | 23/3/1999 | El Salvador |
19 | Midfield | Sofìa Vicenza Alfaro Tripp | 25/3/1997 | El Salvador |
15 | Midfield | Mayra Cristina Sosa Aguilar | 6/7/1998 | El Salvador |
Forwards | ||||
17 | Forward | Lesly Aracely Molina Rivera | 28/1/1997 | El Salvador |
11 | Forward | Evelyn Grisselda Torres Peña | 27/7/1997 | El Salvador |
13 | Forward | Alejandra Wahn Alvayero | 5/1/1998 | El Salvador |
16 | Forward | Maritza Azucena Fùnes Rodrìguez | 28/2/1997 | El Salvador |
FIFA Women's World Cup Canada 2015
The FIFA Women's World Cup is held every four years, with the next edition to be played in Canada in 2015. It marks the first major sporting event hosted in Canada from coast to coast, with matches to be played in Vancouver, Edmonton, Winnipeg, Ottawa, Montréal and Moncton. The FIFA Women's World Cup will feature the 24 best women's football teams in the world.
The FIFA Women’s World Cup Canada 2015 will be preceded one year earlier by the FIFA U-20 Women’s World Cup, one of two FIFA women’s youth tournaments. The FIFA U-20 Women’s World Cup returns to Canada for the first time since 2002. The FIFA U-20 Women's World Cup Canada 2014 will feature 16 teams featuring players born 1994 or later.
The National Organising Committee for the FIFA Women's World Cup Canada 2015 features Victor Montagliani (chair), Steven Reed, Janine Helland, Doug Redmond, Clare Rustad, Walter Sieber and Peter Montopoli.
Canada W17 off to a flying start at CONCACAF Championship
31 October 2013
Goals, in the first-half, came courtesy of Marie Mychèle Metivier 10’, 40’and Emily Borgman 26’. And in the second by Jessie Fleming 56’, Marie Levasseur 58’, 88’ and substitute Nadya Gill 80’, 86’.
“We showed what we had to offer, said Canada’s coach Beverly Priestman following the match. “We have pace and technically proficient players that can live on the ball.”
The match was played at Catherine Hall Stadium at the Montego Bay Sports Complex, in Jamaica.
This is Canada’s 4th time at this tournament. In 2012 Canada finished runners-up to the United States, but won the tournament in 2010. At the inaugural event, in 2008, Canada placed third.
Eight teams from the CONCACAF region are competing in this year’s tournament. The top two will qualify for the FIFA U-17 Women’s World Cup Costa Rica 2014.
Canada’s next match is on Saturday against Trinidad and Tobago at 16.30 ET. Followed by a match against the US on Monday, at 20.00 ET, in what may prove to be the deciding game in Group B.
Matches can be seen live on Sportsnet.ca
Host Jamaica opens WU17 campaign with win
MONTEGO BAY, Jamaica – Jamaica got its 2013 CONCACAF Women’s Under-17 Championship campaign off to an upbeat start with a 2-0 victory over El Salvador on Wednesday at Catherine Hall Stadium.
The result places the tournament host at the top of Group A with three points. Mexico and Haiti drew 1-1 earlier in the day, leaving them level in second place.
On the offensive end, Robyn-Anne Whittaker was an influential figure for the Reggae Girlz.
In the third minute of first-half stoppage time, she burst straight into the heart of the Salvadoran defense and slipped an inspired pass to Asia Lee-Fatt, who was positioned just to her right. The 16-year-old forward took a separating touch and blasted a shot into the lower-left corner to give Jamaica a 1-0 lead.
Lee-Fatt made it 2-0 eight minutes after the break, knocking in a rebound off a Khadija Shaw effort from 18-yards out that struck the right post.
The Jamaicans were knocking on the door throughout the first half, but some intelligent defending and the woodwork prevented them from inflicting additional damage.
Whittaker, however, proved to be extremely difficult to contain.
After missing from the right side of the box, she cracked another attempt off the right post in the 14th minute. Four minutes before the break, the U.S.-based forward got a foot on a loose ball in box, forcing a save from Salvadoran goalkeeper Eleonor Zelaya.
The Central Americans saw their scoring chances limited mostly to set pieces.
Team captain Sandra Cortez sent a long-distance free kick high in the 26th minute and had another share the same fate early in first-half stoppage time.
A long-distance try by active left-sided midfielder Brenda Ceren in the 80th minute was El Salvador’s only shot of the second half.
In last minute of regulation time, Lee-Fatt came close to completing a hat-trick, only to see Zelaya dive to her right for a stunning stop.
Jamaica is now unbeaten in four of its last five CONCACAF Women’s Under-17 Championship outings and will look to improve on its form against Haiti on Friday. El Salvador will hope to bounce back against Mexico the same day.
This Week in Photos
Champions League
RELATED NEWS YOU'LL LIKE
Fixtures confirmed for 2008 CONCACAF Women's Under-17 Championship
CONCACAF have confirmed the fixtures for the 2008 CONCACAF Women's Under-17 Championship that will take place in Trinidad & Tobago from 17-27 July at Dwight Yorke Stadium in Bacolet and Macoya's Marvin Lee Stadium.El Salvador U20s oust Curacao, advance
The assignment for El Salvador was clear, defeat Curacao and secure a place in the quarterfinals of the 2013 CONCACAF Under-20 Championship.Jamaica U17 women target semifinal berth
While his team prepares to host the 2013 CONCACAF Women’s Under-17 Championship, Jamaica head coach Vin Blaine says that the goal is to reach the semifinals of the tournament, which is being held in Montego Bay, October 30 – November 9.CD Olímpia & Plaza Amador post victories in first-legs of Central Zone Qualification
CD Olímpia (HON) and Plaza Amador (PAN) posted victories against Boca FC (BLZ) and Club Cobán Imperial (GUA), respectively, in their first-legs of the Central Zone Qualification (Torneo Interclubes de UNCAF) to the 2005 CONCACAFAbout the Canadian Soccer Association
The Canadian Soccer Association, in partnership with its membership and its partners, provides leadership in the pursuit of excellence in soccer, both at the national and international levels. The Canadian Soccer Association not only strives to lead Canada to victory, but also encourages Canadians to a life-long passion for soccer. For more details on the Canadian Soccer Association, visit CanadaSoccer.com
For our most recent photographs, please visit our Flickr Photostream
Résultats #WWC2015 Results
Results update for 31 October 2013
Tous les résultats pour le 31 octobre 2013
Tous les résultats pour le 31 octobre 2013
THURSDAY / JEUDI2013-10-31 - POL 0:4 SCO
2013-10-31 - MNE 1:4 UKR
2013-10-31 - SRB 1:2 ISL
2013-10-31 - TUR 0:4 ENG
2013-10-31 - HUN 4:0 BUL
2013-10-31 - SVK 0:2 RUS
2013-10-31 - FIN 1:0 KAZ
2013-10-31 - DEN 0:1 SUI
2013-10-31 - AUT 1:3 FRA
2013-10-31 - SWE 5:0 FRO
2013-10-31 - ESP 2:0 ITA
2013-10-31 - BEL 4:1 POR
#Canada2015 Qualifiers - UEFA2013-10-31 - MNE 1:4 UKR
2013-10-31 - SRB 1:2 ISL
2013-10-31 - TUR 0:4 ENG
2013-10-31 - HUN 4:0 BUL
2013-10-31 - SVK 0:2 RUS
2013-10-31 - FIN 1:0 KAZ
2013-10-31 - DEN 0:1 SUI
2013-10-31 - AUT 1:3 FRA
2013-10-31 - SWE 5:0 FRO
2013-10-31 - ESP 2:0 ITA
2013-10-31 - BEL 4:1 POR
The 42 European teams have been divided into seven groups of six teams. Each team plays 10 matches from September 2013 to September 2014. The winner of each group qualifies for the FIFA Women’s World Cup Canada 2015 while a playoff amongst four second-place teams (25 October and 27 November 2014) will determine an eighth qualified team for Canada 2015.
Qualifications pour #Canada2015 -UEFA
Les 42 équipes européennes ont été divisées en sept groupes de six équipes. Chaque équipe jouera 10 matchs entre septembre 2013 et septembre 2014. Le gagnant de chaque groupe se qualifiera pour la Coupe du Monde Féminine de la FIFA Canada 2015 tandis qu’un barrage entre quatre équipes de deuxième rang (25 octobre à 27 novembre 2014) déterminera le huitième qualifié pour Canada 2015.
GROUP 1 / GROUPE 1
Teams / Équipes | P | W | D | L | F | A | +/- | Pts |
GER - Germany / Allemagne | 3 | 3 | 0 | 0 | 26 | 0 | +26 | 9 |
IRL - Republic of Ireland / République d’Irlande | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
SVK - Slovakia / Slovakie | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
RUS - Russia / Russie | 2 | 1 | 0 | 1 | 2 | 9 | -7 | 3 |
SVN - Slovenia / Slovénie | 3 | 1 | 0 | 2 | 3 | 17 | -14 | 3 |
CRO - Croatia / Croatie | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
GROUP 2 / GROUPE 2
Teams / Équipes | P | W | D | L | F | A | +/- | Pts |
ESP - Spain / Espagne | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 |
ITA / Italy / Italie | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
ROU - Romania / Roumanie | 3 | 1 | 1 | 1 | 9 | 2 | +7 | 4 |
CZE - Czech Republic / République tchèque | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
EST - Estonia / Estonie | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
MKD - FYR Macedonia / ARY Macédonie | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
GROUP 3 / GROUPE 3
Teams / Équipes | P | W | D | L | F | A | +/- | Pts |
SUI - Switzerland / Suisse | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 |
ISR - Israel / Israël | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
ISL - Iceland / Islande | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
DEN - Denmark / Danemark | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
SRB - Serbia / Serbie | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
MLT - Malta / Malte | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
GROUP 4 / GROUPE 4
Teams / Équipes | P | W | D | L | F | A | +/- | Pts |
SCO - Scotland / Écosse | 4 | 4 | 0 | 0 | 20 | 2 | +18 | 12 |
SWE - Sweden / Suède | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
POL - Poland / Pologne | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
NIR - Northern Ireland / Irlande du Nord | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
BIH -Bosnia-Herzegovina / Bosnie-Herzégovine | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
FRO - Faroe Islands / Îles Féroé | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
GROUP 5 / GROUPE 5
Teams / Équipes | P | W | D | L | F | A | +/- | Pts |
NOR - Norway / Norvège | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 |
BEL - Belgium / Belgique | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
NED - Netherlands / Pays-Bas | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 |
POR - Portugal / Portugal | 3 | 1 | 0 | 2 | 6 | 12 | -6 | 3 |
ALB - Albania / Albanie | 4 | 1 | 0 | 3 | 1 | 13 | -12 | 3 |
GRE - Greece / Grèce | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
GROUP 6 / GROUPE 6
Teams / Équipes | P | W | D | L | F | A | +/- | Pts |
ENG - England / Angleterre | 4 | 4 | 0 | 0 | 20 | 0 | +20 | 12 |
UKR - Ukraine / Ukraine | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
WAL - Wales / Pays de Galles | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
BLR - Belarus / Belarus | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
MNE - Montenegro / Monténégro | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
TUR - Turkey / Turquie | 2 | 0 | 0 | 2 | 0 | 12 | -8 | 0 |
GROUP 7 / GROUPE 7
Teams / Équipes | P | W | D | L | F | A | +/- | Pts |
FIN - Finland / Finlande | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
FRA - France / France | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
AUT - Austria / Autriche | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 6 |
HUN - Hungary / Hongrie | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
KAZ - Kazakhstan / Kazakhstan | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
BUL - Bulgaria / Bulgarie | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
FIFA Women's World Cup Canada 2015
The FIFA Women's World Cup is held every four years, with the next edition to be played in Canada in 2015. It marks the first major sporting event hosted in Canada from coast to coast, with matches to be played in Vancouver, Edmonton, Winnipeg, Ottawa, Montréal and Moncton. The FIFA Women's World Cup will feature the 24 best women's football teams in the world.The FIFA Women’s World Cup Canada 2015 will be preceded one year earlier by the FIFA U-20 Women’s World Cup, one of two FIFA women’s youth tournaments. The FIFA U-20 Women’s World Cup returns to Canada for the first time since 2002. The FIFA U-20 Women's World Cup Canada 2014 will feature 16 teams featuring players born 1994 or later.
The National Organising Committee for the FIFA Women's World Cup Canada 2015 features Victor Montagliani (chair), Steven Reed, Janine Helland, Doug Redmond, Clare Rustad, Walter Sieber and Peter Montopoli.
Coupe du Monde Féminine de la FIFA, Canada 2015
La Coupe du Monde Féminine de la FIFA se déroule chaque quatre ans et la prochaine édition se déroulera au Canada en 2015. Il s’agit du premier événement sportif d’envergure au Canada se déroulant d’un océan à l’autre avec des matchs au programme à Vancouver, Edmonton, Winnipeg, Ottawa, Montréal et Moncton. La Coupe du Monde Féminine de la FIFA Canada 2015 réunira les 24 meilleures équipes nationales féminines au monde.
La Coupe du Monde Féminine de la FIFA Canada 2015 sera précédée d’un an par la Coupe du Monde Féminine U-20 de la FIFA, qui est un des deux tournois juniors féminins organisés par la FIFA. La Coupe du Monde Féminine U-20 de la FIFA revient au Canada pour la première fois depuis son édition inaugurale, alors un tournoi U-19, en 2002. La Coupe du Monde Féminine U-20 de la FIFA Canada 2014 réunira 16 équipes composées de joueuses nées en 1994 ou après.
Le Comité organisateur national de la Coupe du Monde Féminine de la FIFA, Canada 2015 comprend Victor Montagliani (président), Steven Reed, Janine Helland, Doug Redmond, Clare Rustad, Walter Sieber et Peter Montopoli.
No comments:
Post a Comment