2008 AMF Futsal Women's World Cup
Tournament details | |
---|---|
Host country | Catalonia |
Dates | September 29 October 5 |
Teams | 12 |
Venue(s) | 1 Reus |
Final positions | |
Champions | Catalonia |
Runner-up | Galicia |
Third place | Colombia |
Fourth place | Russia |
Tournament statistics | |
Matches played | 28 |
Goals scored | 172 (6.14 per match) |
Teams
|
|
|
|
First round
[2] [4] [5] [6]GROUP A | Pts | P | W | D | L | G+ | G- | DG |
---|---|---|---|---|---|---|---|---|
Russia | 4 | 2 | 2 | 0 | 0 | 7 | 4 | +3 |
Galicia | 2 | 2 | 1 | 0 | 1 | 7 | 7 | = |
Ukraine | 0 | 2 | 0 | 0 | 2 | 6 | 9 | -3 |
September 29 - 15:30 | |||
Russia | 3-2 | Galicia | Pavelló Olímpic de Reus |
Dobrosostkaya 8', 21' Rabakh 39' | Fernández 16' Ferreyro 23' |
September 30 - 16:00 | |||
Galicia | 5-4 | Ukraine | Pavelló Olímpic de Reus |
Cadavid 4', 30' Andre 8' Tesouro 16', 28' | Arkel 13', 24' Nifanteya 30', 37' |
October 1 - 16:00 | |||
Russia | 4-2 | Ukraine | Pavelló Olímpic de Reus |
Lituinova 2' Volyakova 7' Kremlova 14' Vlogova 17' | Ignatyeva 5' Arkel 38' |
GROUP B | Pts | P | W | D | L | G+ | G- | DG |
---|---|---|---|---|---|---|---|---|
Argentina | 4 | 2 | 2 | 0 | 0 | 14 | 3 | +11 |
Venezuela | 2 | 2 | 1 | 0 | 1 | 7 | 7 | = |
Belgium | 0 | 2 | 0 | 0 | 2 | 2 | 13 | -11 |
September 29 - 17:15 | |||
Venezuela | 5-1 | Belgium | Pavelló Olímpic de Reus |
Camargo 6', 7' Ramírez 14' Conde 35' Miquilena 39' | Meunier 3' |
September 30 - 17:45 | |||
Belgium | 1-8 | Argentina | Pavelló Olímpic de Reus |
Meunier 3' | Alcaraz 4', 20' Samudio 15', 24' Banini 22' Blanco 25' Meza 32' Madiano 39' |
October 1 - 17:45 | |||
Venezuela | 2-6 | Argentina | Pavelló Olímpic de Reus |
Cabral 25' Hernández 32' | Banini 4', 7', 23' Villalba 22' Alcaraz 32' Meza 37' |
GROUP C | Pts | P | W | D | L | G+ | G- | DG |
---|---|---|---|---|---|---|---|---|
Australia | 4 | 2 | 2 | 0 | 0 | 15 | 2 | +13 |
Paraguay | 1 | 2 | 1 | 1 | 0 | 3 | 7 | -4 |
Italy | 1 | 2 | 0 | 1 | 1 | 5 | 14 | -9 |
September 29 - 19:00 | |||
Paraguay | 3-3 | Italy | Pavelló Olímpic de Reus |
Colman 4',9' Díaz 39' | Ruggiero 15' Gisondi 16' Del Picco 26' |
September 30 - 19:30 | |||
Italy | 2-11 | Australia | Pavelló Olímpic de Reus |
Uccelini 32' Ruggiero 35' | Garuen 1' Mann 2', 2' Burgess 2', 19' Banks 7' Hammond 8' Kent 8' Tanson 16' Enreli 28', 39' |
October 1 - 19:30 | |||
Paraguay | 0-4 | Australia | Pavelló Olímpic de Reus |
Garuen 7' Burgess 19', 19' Mann 23' |
GROUP D | Pts | P | W | D | L | G+ | G- | DG |
---|---|---|---|---|---|---|---|---|
Colombia | 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
Catalonia | 2 | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
Czech Rep. | 1 | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
September 29 - 19:00 | |||
Catalonia | 4-0 | Czech Republic | Pavelló Olímpic de Reus |
Vidal 1' Manzano 11', 28' Torres 24' |
September 30 - 21:15 | |||
Czech Republic | 1-1 | Colombia | Pavelló Olímpic de Reus |
Trojakova 39' | Montoya 14' |
October 1 - 21:15 | |||
Catalonia | 1-2 | Colombia | Pavelló Olímpic de Reus |
Sánchez 8' | Montoya 26', 32' |
Final round
Day 4
Places 9-12October 3 - 10:00 | |||
Ukraine | 9-0 | Italy | Pavelló Olímpic de Reus |
Youdina 3', 24', 33' Nifanteya 9', 15' Lukyanenko 14' Usenko 26', 27' Ignatyeva 39' |
October 3 - 11:30 | |||
Belgium | 1-4 | Czech Republic | Pavelló Olímpic de Reus |
Andre 22' | Krejcarova 1' Divisova 2' Hoferkova 8' Ondraskova 18 |
October 3 - 16:00 | |||
Russia | 3-1 | Venezuela | Pavelló Olímpic de Reus |
Volyakova 15' Kremlova 30' Mironova 35' | Conde 16' |
October 3 - 17:30 | |||
Argentina | 1-8 | Galicia | Pavelló Olímpic de Reus |
Samudio 26' | Teijero 3',37' Cadavid 6' Andre 8' Ferreyro 10' Tesouro 26' Outon 39' Chávez 39' |
October 3 - 19:15 | |||
Australia | 2-3 | Catalonia | Pavelló Olímpic de Reus |
Burgess 5', 19' | Vidal 19' Navarro 35' Manzano 38' |
October 3 - 20:45 | |||
Colombia | 5-1 | Paraguay | Pavelló Olímpic de Reus |
Peduzine 1', 33' Imbachi 13' Montoya 34' Rivero 39' | Díaz 39' |
Day 5
Places 11-12October 4 - 9:00 | |||
Italy | 4-3 | Belgium | Pavelló Olímpic de Reus |
Ruggiero 30' Grandino 30', 45' Pagliara 46' | Bordenza 8' Meunier 24', 42' |
October 4 - 10:30 | |||
Ukraine | 1-2 | Czech Republic | Pavelló Olímpic de Reus |
Arkel 36' | Krejcarova 13' Divisova 35' |
October 4 - 12:00 | |||
Venezuela | 3-4 | Australia | Pavelló Olímpic de Reus |
Ramírez 24' Conde 25' Hernández 34' | Kent 2' Burgess 21', 22' Hammond 30' |
October 4 - 13:30 | |||
Argentina | 4-1 | Paraguay | Pavelló Olímpic de Reus |
Alcaraz 6' Banini 13', 23', 29' | Díaz 4' |
October 4 - 16:30 | |||
Russia | 2-3 | Catalonia | Pavelló Olímpic de Reus |
Kremlova 1' 29' | Rodríguez 16' Vidal 28' Navarro 29' |
October 4 - 18:15 | |||
Galicia | 3*-3 | Colombia | Pavelló Olímpic de Reus |
Ferreiro 11' Fernández 19' Cadavid 19' | (2-1 penalties) | Calderón 17' Riveros 32' Montoya 36' |
Final day
Places 7-8October 5 - 10:00 | |||
Venezuela | 3-4 | Paraguay | Pavelló Olímpic de Reus |
Camargo 24', 26' Hernández 25' | Mancuello 18' Ferreyra 19' Salinas 28' Cabrera 29' |
October 5 - 11:30 | |||
Australia | 0-5 | Argentina | Pavelló Olímpic de Reus |
Madiano 17', 33' Alcaraz 19', 35', 37' |
October 5 - 15:15 | |||
Russia | 4-6 | Colombia | Pavelló Olímpic de Reus |
Litvinova 9' Rabakh 12' Polyakova 21' Polyakova 35' | Imbachi 1' Munera 2' Rendón 28', 31', 32', 39' |
October 5 - 17:00 | |||
Catalonia | 4-0 | Galicia | Pavelló Olímpic de Reus |
Navarro 12', 18' L. Rodríguez 36', 39' |
Winners Catalonia |
Final standings
Final standings [2] | |
---|---|
Catalonia | |
Galicia | |
Colombia | |
4 | Russia |
5 | Argentina |
6 | Australia |
7 | Paraguay |
8 | Venezuela |
9 | Czech Republic |
10 | Ukraine |
11 | Italy |
12 | Belgium |
Notes
External links
- Official website Reus 2008 (Catalan)
- Reus24: Day 1 · Day 2 · Day 3 · Quarter finals · Semifinals · Final
- AMF
Name | Surname | Birthdate | Height | Position | Club | Hometown | ||||||
SHEILA | BARRULL SANTORO | 1985-11-05 | 1,59 m | ALA-CIERRE | FS LES BOTIGUES DE SITGES | BARCELONA | ||||||
MÓNICA | BERNABÉ JORDÀ | 1983-07-31 | 1,62 m | PORTERA | FS CARDEDEU | SABADELL | ||||||
CRISTINA | MORENO DÍAZ | 1978-05-10 | 1,58 m | CIERRE | TEIÀ FUTBOL CINC | BARCELONA | ||||||
JUDIT | PERAN PERICAS | 1991-10-27 | 1,60 m | ALA-PIVOT | TEIÀ FUTBOL CINC | BARCELONA | ||||||
NATÀLIA | BUTI GARCIA | 1983-09-12 | 1,57 m | ALA | FS LES BOTIGUES DE SITGES | VILANOVA I LA GELTRÚ | ||||||
NÚRIA | NADAL ZARAGOZA | 1996-11-12 | 1,70 m | ALA-CIERRE | TEIÀ FUTBOL CINC | EL MASNOU | ||||||
ANNA | MUNNÉ COLOMER | 1997-07-31 | 1,58 m | ALA-PIVOT | TEIÀ FUTBOL CINC | BARCELONA | ||||||
MIREIA | ARCH CAÑAS | 1978-08-03 | 1,57 m | ALA-CIERRE | TEIÀ FUTBOL CINC | BARCELONA | ||||||
CARLA | TORTAJADA FERNÁNDEZ | 1993-02-06 | 1,54 m | ALA-CIERRE | TEIÀ FUTBOL CINC | BARCELONA | ||||||
HEAD OF WNT CATALUNYA DELEGATION CHRISTIAN ROLDAN SALVADOR |
||||||||||||
christianrs14@gmail.com | ||||||||||||
+34618446956 | ||||||||||||
SHEILA BARRULL | MÓNICA BERNABÉ | |||||||||||
CRISTINA MORENO | JUDIT PERAN | |||||||||||
NATÀLIA BUTI | NÚRIA NADAL | |||||||||||
ANNA MUNNÉ | MIREIA ARCH | |||||||||||
CARLA TORTAJADA | CHRISTIAN ROLDAN - ENTRENADOR | |||||||||||
MARTA DELGADO | ÀLEX ASTORGAS | |||||||||||
DELEGADA | ||||||||||||
SASCHA FILLIPI | JORDI EDUARDO |
No comments:
Post a Comment