The Constitution of Canada requires that the number of seats in the House of Commons be recalculated and the boundaries of federal electoral districts be reviewed after each 10-year census to reflect changes and movements in Canada's population. This process is known as the redistribution of federal electoral districts.
Learn more about the 2012 federal redistribution process.
Federal electoral district boundaries were last revised following the release of the 2011 Census population numbers, which had led to an increase in the number of House of Commons seats from 308 to 338. The representation order that confirmed the new boundaries was made official on October 5, 2013. It will be in effect for a federal general election called any time after May 1, 2014.
Electoral districts name changes
Note: The names of the following electoral districts were changed through legislation effective on the date indicated.
Quebec
From | To | Date |
Blainville | Thérèse-De Blainville | 19/06/2014 |
Boucher–Les Patriotes–Verchères | Pierre-Boucher–Les Patriotes–Verchères | 19/06/2014 |
Centre-du-Bas-Saint-Laurent | Rimouski-Neigette–Témiscouata–Les Basques | 19/06/2014 |
Charlevoix–Montmorency | Beauport–Côte-de-Beaupré–Île d'Orléans–Charlevoix | 19/06/2014 |
Chicoutimi | Chicoutimi–Le Fjord | 19/06/2014 |
Dorval–Lachine | Dorval–Lachine–LaSalle | 19/06/2014 |
LaSalle–Verdun | LaSalle–Émard–Verdun | 19/06/2014 |
LeMoyne | Longueuil–Charles-LeMoyne | 19/06/2014 |
Longueuil | Longueuil–Saint-Hubert | 19/06/2014 |
Mont-Royal | Mount Royal | 19/06/2014 |
Sainte-Rose | Marc-Aurèle-Fortin | 19/06/2014 |
Soulanges–Vaudreuil | Vaudreuil–Soulanges | 19/06/2014 |
Ville-Marie | Ville-Marie–Le Sud-Ouest–Île-des-Sœurs | 19/06/2014 |
Ontario
From | To | Date |
Brant | Brantford–Brant | 19/06/2014 |
Lanark–Frontenac | Lanark–Frontenac–Kingston | 19/06/2014 |
Leeds–Grenville | Leeds–Grenville–Thousand Islands and Rideau Lakes | 19/06/2014 |
Mississauga–Cooksville | Mississauga East–Cooksville | 19/06/2014 |
Northumberland–Pine Ridge | Northumberland–Peterborough South | 19/06/2014 |
Ottawa–Orléans | Orléans | 19/06/2014 |
Peterborough | Peterborough–Kawartha | 19/06/2014 |
Rideau–Carleton | Carleton | 19/06/2014 |
St. Paul's | Toronto–St. Paul's | 19/06/2014 |
York West | Humber River–Black Creek | 19/06/2014 |
Saskatchewan
From | To | Date |
Humboldt–Warman–Martensville–Rosetown | Carlton Trail–Eagle Creek | 19/06/2014 |
Alberta
From | To | Date |
Grande Prairie | Grande Prairie–Mackenzie | 19/06/2014 |
Medicine Hat | Medicine Hat–Cardston–Warner | 19/06/2014 |
Red Deer–Wolf Creek | Red Deer–Lacombe | 19/06/2014 |
Sturgeon River | Sturgeon River–Parkland | 19/06/2014 |
British Columbia
From | To | Date |
Saanich–Esquimalt–Juan de Fuca | Esquimalt–Saanich–Sooke | 19/06/2014 |
Vancouver Island North–Comox–Powell River | North Island–Powell River | 19/06/2014 |
Northwest Territories
From | To | Date |
Western Arctic | Northwest Territories | 19/06/2014 |
Federal Electoral Districts – Representation Order of 2013
Newfoundland and Labrador
Code | Federal Electoral Districts | Population** |
10001 | Avalon | 86,494 |
10002 | Bonavista–Burin–Trinity | 74,116 |
10003 | Coast of Bays–Central–Notre Dame | 77,680 |
10004 | Labrador | 27,197 |
10005 | Long Range Mountains | 86,553 |
10006 | St. John's East | 85,697 |
10007 | St. John's South–Mount Pearl | 81,979 |
Total | | 519,716 |
Prince Edward Island
Code | Federal Electoral Districts | Population** |
11001 | Cardigan | 36,615 |
11002 | Charlottetown | 36,094 |
11003 | Egmont | 34,168 |
11004 | Malpeque | 36,030 |
Total | | 142,907 |
Nova Scotia
Code | Federal Electoral Districts | Population** |
12001 | Cape Breton–Canso | 71,913 |
12002 | Central Nova | 71,962 |
12003 | Cumberland–Colchester | 80,590 |
12004 | Dartmouth–Cole Harbour | 92,301 |
12005 | Halifax | 94,610 |
12006 | Halifax West | 96,255 |
12007 | Kings–Hants | 83,465 |
12008 | Sackville–Preston–Chezzetcook | 86,498 |
12009 | South Shore–St. Margarets | 91,830 |
12010 | Sydney–Victoria | 72,148 |
12011 | West Nova | 82,026 |
Total | | 923,598 |
New Brunswick
Code | Federal Electoral Districts | Population** |
13001 | Acadie–Bathurst | 77,791 |
13002 | Beauséjour | 82,292 |
13003 | Fredericton | 83,303 |
13004 | Fundy Royal | 79,943 |
13005 | Madawaska–Restigouche | 60,378 |
13006 | Miramichi–Grand Lake | 57,405 |
13007 | Moncton–Riverview–Dieppe | 92,666 |
13008 | New Brunswick Southwest | 65,287 |
13009 | Saint John–Rothesay | 79,363 |
13010 | Tobique–Mactaquac | 68,673 |
Total | | 747,101 |
Quebec
Code | Federal Electoral Districts | Population** |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | 87,787 |
24002 | Abitibi–Témiscamingue | 103,491 |
24003 | Ahuntsic-Cartierville | 117,447 |
24004 | Alfred-Pellan | 101,373 |
24005 | Argenteuil–La Petite-Nation | 95,781 |
24006 | Avignon–La Mitis–Matane–Matapédia | 71,897 |
24007 | Beauce | 108,746 |
24008 | Beauport–Limoilou | 96,029 |
24009 | Bécancour–Nicolet–Saurel | 94,588 |
24010 | Bellechasse–Les Etchemins–Lévis | 114,966 |
24011 | Beloeil–Chambly | 117,343 |
24012 | Berthier–Maskinongé | 100,371 |
24013 | Thérèse-De Blainville* | 101,840 |
24014 | Pierre-Boucher–Les Patriotes–Verchères* | 99,787 |
24015 | Bourassa | 101,032 |
24016 | Brome–Missisquoi | 103,457 |
24017 | Brossard–Saint-Lambert | 107,582 |
24018 | Rimouski-Neigette–Témiscouata–Les Basques* | 84,918 |
24019 | Charlesbourg–Haute-Saint-Charles | 107,254 |
24020 | Beauport–Côte-de-Beaupré–Île d'Orléans–Charlevoix* | 93,674 |
24021 | Châteauguay–Lacolle | 97,887 |
24022 | Chicoutimi–Le Fjord* | 81,639 |
24023 | Compton–Stanstead | 105,459 |
24024 | Dorval–Lachine–LaSalle* | 112,866 |
24025 | Drummond | 103,397 |
24026 | Gaspésie–Les Îles-de-la-Madeleine | 75,850 |
24027 | Gatineau | 107,464 |
24028 | Hochelaga | 106,496 |
24029 | Honoré-Mercier | 103,592 |
24030 | Hull–Aylmer | 105,419 |
24031 | Joliette | 104,136 |
24032 | Jonquière | 89,818 |
24033 | La Pointe-de-l'Île | 106,336 |
24034 | La Prairie | 105,496 |
24035 | Lac-Saint-Jean | 104,911 |
24036 | Lac-Saint-Louis | 108,579 |
24037 | LaSalle–Émard–Verdun* | 106,766 |
24038 | Laurentides–Labelle | 113,815 |
24039 | Laurier–Sainte-Marie | 111,835 |
24040 | Laval–Les Îles | 108,003 |
24041 | Longueuil–Charles-LeMoyne* | 106,583 |
24042 | Lévis–Lotbinière | 113,528 |
24043 | Longueuil–Saint-Hubert* | 108,703 |
24044 | Louis-Hébert | 103,346 |
24045 | Louis-Saint-Laurent | 117,238 |
24046 | Manicouagan | 92,518 |
24047 | Mégantic–L'Érable | 87,233 |
24048 | Mirabel | 117,652 |
24049 | Montarville | 97,811 |
24050 | Montcalm | 107,981 |
24051 | Montmagny–L'Islet–Kamouraska–Rivière-du-Loup | 95,527 |
24052 | Mount Royal* | 103,320 |
24053 | Notre-Dame-de-Grâce–Westmount | 104,974 |
24054 | Outremont | 102,088 |
24055 | Papineau | 110,750 |
24056 | Pierrefonds–Dollard | 108,587 |
24057 | Pontiac | 115,531 |
24058 | Portneuf–Jacques-Cartier | 115,313 |
24059 | Québec | 97,143 |
24060 | Repentigny | 116,066 |
24061 | Richmond–Arthabaska | 107,242 |
24062 | Rivière-des-Mille-Îles | 102,346 |
24063 | Rivière-du-Nord | 112,156 |
24064 | Rosemont–La Petite-Patrie | 110,677 |
24065 | Marc-Aurèle-Fortin* | 101,750 |
24066 | Saint-Hyacinthe–Bagot | 102,693 |
24067 | Saint-Jean | 111,190 |
24068 | Saint-Laurent | 98,828 |
24069 | Saint-Léonard–Saint-Michel | 113,212 |
24070 | Saint-Maurice–Champlain | 110,264 |
24071 | Salaberry–Suroît | 112,826 |
24072 | Shefford | 111,139 |
24073 | Sherbrooke | 111,176 |
24074 | Vaudreuil–Soulanges* | 119,227 |
24075 | Terrebonne | 111,575 |
24076 | Trois-Rivières | 110,515 |
24077 | Ville-Marie–Le Sud-Ouest–Île-des-Soeurs* | 114,659 |
24078 | Vimy | 111,867 |
Total | | 8,164,361 |
Ontario
Code | Federal Electoral Districts | Population** |
35001 | Ajax | 119,677 |
35002 | Algoma–Manitoulin–Kapuskasing | 79,483 |
35003 | Aurora–Oak Ridges–Richmond Hill | 115,227 |
35004 | Barrie–Innisfil | 109,286 |
35005 | Barrie–Springwater–Oro-Medonte | 100,788 |
35006 | Bay of Quinte | 109,735 |
35007 | Beaches–East York | 109,468 |
35008 | Brampton Centre | 102,270 |
35009 | Brampton East | 122,000 |
35010 | Brampton North | 118,180 |
35011 | Brampton South | 121,188 |
35012 | Brampton West | 130,000 |
35013 | Brantford–Brant* | 130,296 |
35014 | Bruce–Grey–Owen Sound | 107,679 |
35015 | Burlington | 123,180 |
35016 | Cambridge | 115,463 |
35017 | Chatham-Kent–Leamington | 109,619 |
35018 | Davenport | 108,473 |
35019 | Don Valley East | 94,579 |
35020 | Don Valley North | 110,076 |
35021 | Don Valley West | 102,508 |
35022 | Dufferin–Caledon | 128,237 |
35023 | Durham | 130,872 |
35024 | Eglinton–Lawrence | 114,395 |
35025 | Elgin–Middlesex–London | 115,052 |
35026 | Essex | 125,442 |
35027 | Etobicoke Centre | 118,022 |
35028 | Etobicoke–Lakeshore | 129,081 |
35029 | Etobicoke North | 118,040 |
35030 | Flamborough–Glanbrook | 111,065 |
35031 | Glengarry–Prescott–Russell | 109,975 |
35032 | Guelph | 131,794 |
35033 | Haldimand–Norfolk | 109,652 |
35034 | Haliburton–Kawartha Lakes–Brock | 113,956 |
35035 | Hamilton Centre | 100,103 |
35036 | Hamilton East–Stoney Creek | 107,848 |
35037 | Hamilton Mountain | 104,877 |
35038 | Hamilton West–Ancaster–Dundas | 113,024 |
35039 | Hastings–Lennox and Addington | 94,333 |
35040 | Huron–Bruce | 106,570 |
35041 | Kanata–Carleton | 110,960 |
35042 | Kenora | 62,556 |
35043 | King–Vaughan | 131,995 |
35044 | Kingston and the Islands | 117,543 |
35045 | Kitchener Centre | 105,258 |
35046 | Kitchener–Conestoga | 100,709 |
35047 | Kitchener South–Hespeler | 105,309 |
35048 | Lambton–Kent–Middlesex | 105,331 |
35049 | Lanark–Frontenac–Kingston* | 101,630 |
35050 | Leeds–Grenville–Thousand Islands and Rideau Lakes* | 100,546 |
35051 | London–Fanshawe | 119,467 |
35052 | London North Centre | 125,362 |
35053 | London West | 126,110 |
35054 | Markham–Stouffville | 126,064 |
35055 | Markham–Thornhill | 99,078 |
35056 | Markham–Unionville | 123,318 |
35057 | Milton | 114,093 |
35058 | Mississauga Centre | 124,849 |
35059 | Mississauga East–Cooksville* | 120,205 |
35060 | Mississauga–Erin Mills | 122,560 |
35061 | Mississauga–Lakeshore | 117,444 |
35062 | Mississauga–Malton | 118,240 |
35063 | Mississauga–Streetsville | 118,301 |
35064 | Nepean | 119,110 |
35065 | Newmarket–Aurora | 117,418 |
35066 | Niagara Centre | 109,067 |
35067 | Niagara Falls | 136,292 |
35068 | Niagara West | 90,838 |
35069 | Nickel Belt | 93,772 |
35070 | Nipissing–Timiskaming | 88,813 |
35071 | Northumberland–Peterborough South* | 112,412 |
35072 | Oakville | 120,923 |
35073 | Oakville North–Burlington | 129,078 |
35074 | Oshawa | 126,764 |
35075 | Ottawa Centre | 118,038 |
35076 | Orléans* | 128,281 |
35077 | Ottawa South | 121,058 |
35078 | Ottawa–Vanier | 111,508 |
35079 | Ottawa West–Nepean | 111,837 |
35080 | Oxford | 113,790 |
35081 | Parkdale–High Park | 108,805 |
35082 | Parry Sound–Muskoka | 94,398 |
35083 | Perth–Wellington | 107,908 |
35084 | Peterborough–Kawartha* | 118,176 |
35085 | Pickering–Uxbridge | 112,947 |
35086 | Renfrew–Nipissing–Pembroke | 103,495 |
35087 | Richmond Hill | 110,177 |
35088 | Carleton* | 102,918 |
35089 | St. Catharines | 111,691 |
35090 | Toronto–St. Paul's* | 107,900 |
35091 | Sarnia–Lambton | 105,337 |
35092 | Sault Ste. Marie | 80,371 |
35093 | Scarborough–Agincourt | 105,542 |
35094 | Scarborough Centre | 112,603 |
35095 | Scarborough–Guildwood | 102,386 |
35096 | Scarborough North | 98,800 |
35097 | Scarborough–Rouge Park | 102,275 |
35098 | Scarborough Southwest | 110,278 |
35099 | Simcoe–Grey | 129,944 |
35100 | Simcoe North | 111,332 |
35101 | Spadina–Fort York | 115,506 |
35102 | Stormont–Dundas–South Glengarry | 103,320 |
35103 | Sudbury | 91,532 |
35104 | Thornhill | 112,719 |
35105 | Thunder Bay–Rainy River | 82,805 |
35106 | Thunder Bay–Superior North | 82,651 |
35107 | Timmins–James Bay | 83,257 |
35108 | Toronto Centre | 103,805 |
35109 | Toronto–Danforth | 106,875 |
35110 | University–Rosedale | 104,311 |
35111 | Vaughan–Woodbridge | 105,228 |
35112 | Waterloo | 110,134 |
35113 | Wellington–Halton Hills | 120,981 |
35114 | Whitby | 128,377 |
35115 | Willowdale | 118,801 |
35116 | Windsor–Tecumseh | 117,429 |
35117 | Windsor West | 122,988 |
35118 | York Centre | 104,319 |
35119 | York–Simcoe | 104,010 |
35120 | York South–Weston | 116,686 |
35121 | Humber River–Black Creek* | 108,037 |
Total | | 13,448,494 |
Manitoba
Code | Federal Electoral Districts | Population** |
46001 | Brandon–Souris | 88,170 |
46002 | Charleswood–St. James–Assiniboia–Headingley | 82,574 |
46003 | Churchill–Keewatinook Aski | 87,027 |
46004 | Dauphin–Swan River–Neepawa | 87,527 |
46005 | Elmwood–Transcona | 92,738 |
46006 | Kildonan–St. Paul | 84,077 |
46007 | Portage–Lisgar | 97,354 |
46008 | Provencher | 99,946 |
46009 | Saint Boniface–Saint Vital | 89,818 |
46010 | Selkirk–Interlake–Eastman | 94,778 |
46011 | Winnipeg Centre | 85,949 |
46012 | Winnipeg North | 95,676 |
46013 | Winnipeg South | 99,678 |
46014 | Winnipeg South Centre | 93,053 |
Total | | 1,278,365 |
Saskatchewan
Code | Federal Electoral Districts | Population** |
47001 | Battlefords–Lloydminster | 73,506 |
47002 | Cypress Hills–Grasslands | 68,353 |
47003 | Desnethé–Missinippi–Churchill River | 70,891 |
47004 | Carlton Trail–Eagle Creek* | 80,662 |
47005 | Moose Jaw–Lake Centre–Lanigan | 79,733 |
47006 | Prince Albert | 79,625 |
47007 | Regina–Lewvan | 92,426 |
47008 | Regina–Qu'Appelle | 76,017 |
47009 | Regina–Wascana | 84,153 |
47010 | Saskatoon–Grasswood | 82,946 |
47011 | Saskatoon–University | 82,663 |
47012 | Saskatoon West | 83,711 |
47013 | Souris–Moose Mountain | 72,635 |
47014 | Yorkton–Melville | 71,031 |
Total | | 1,098,352 |
Alberta
Code | Federal Electoral Districts | Population** |
48001 | Banff–Airdrie | 135,762 |
48002 | Battle River–Crowfoot | 110,223 |
48003 | Bow River | 115,022 |
48004 | Calgary Centre | 119,176 |
48005 | Calgary Confederation | 122,023 |
48006 | Calgary Forest Lawn | 111,830 |
48007 | Calgary Heritage | 112,087 |
48008 | Calgary Midnapore | 121,844 |
48009 | Calgary Nose Hill | 115,795 |
48010 | Calgary Rocky Ridge | 131,823 |
48011 | Calgary Shepard | 147,520 |
48012 | Calgary Signal Hill | 121,392 |
48013 | Calgary Skyview | 135,730 |
48014 | Edmonton Centre | 109,941 |
48015 | Edmonton Griesbach | 112,287 |
48016 | Edmonton Manning | 121,048 |
48017 | Edmonton Mill Woods | 118,561 |
48018 | Edmonton Riverbend | 120,863 |
48019 | Edmonton Strathcona | 106,066 |
48020 | Edmonton West | 121,869 |
48021 | Edmonton–Wetaskiwin | 158,749 |
48022 | Foothills | 113,227 |
48023 | Fort McMurray–Cold Lake | 110,230 |
48024 | Grande Prairie–Mackenzie* | 117,327 |
48025 | Lakeland | 108,451 |
48026 | Lethbridge | 117,394 |
48027 | Medicine Hat–Cardston–Warner* | 106,896 |
48028 | Peace River–Westlock | 109,965 |
48029 | Red Deer–Mountain View | 119,019 |
48030 | Red Deer–Lacombe* | 128,786 |
48031 | St. Albert–Edmonton | 121,313 |
48032 | Sherwood Park–Fort Saskatchewan | 122,193 |
48033 | Sturgeon River–Parkland* | 120,784 |
48034 | Yellowhead | 101,979 |
Total | | 4,067,175 |
British Columbia
Code | Federal Electoral Districts | Population** |
59001 | Abbotsford | 101,814 |
59002 | Burnaby North–Seymour | 102,486 |
59003 | Burnaby South | 111,973 |
59004 | Cariboo–Prince George | 108,907 |
59005 | Central Okanagan–Similkameen–Nicola | 110,293 |
59006 | Chilliwack–Hope | 100,126 |
59007 | Cloverdale–Langley City | 117,640 |
59008 | Coquitlam–Port Coquitlam | 123,576 |
59009 | Courtenay–Alberni | 114,647 |
59010 | Cowichan–Malahat–Langford | 108,052 |
59011 | Delta | 103,064 |
59012 | Fleetwood–Port Kells | 116,958 |
59013 | Kamloops–Thompson–Cariboo | 124,358 |
59014 | Kelowna–Lake Country | 119,388 |
59015 | Kootenay–Columbia | 112,354 |
59016 | Langley–Aldergrove | 117,017 |
59017 | Mission–Matsqui–Fraser Canyon | 94,825 |
59018 | Nanaimo–Ladysmith | 122,710 |
59019 | New Westminster–Burnaby | 115,340 |
59020 | North Okanagan–Shuswap | 124,605 |
59021 | North Vancouver | 115,344 |
59022 | Pitt Meadows–Maple Ridge | 101,101 |
59023 | Port Moody–Coquitlam | 110,817 |
59024 | Prince George–Peace River–Northern Rockies | 110,995 |
59025 | Richmond Centre | 98,396 |
59026 | Esquimalt–Saanich–Sooke* | 120,834 |
59027 | Saanich–Gulf Islands | 107,339 |
59028 | Skeena–Bulkley Valley | 88,920 |
59029 | South Okanagan–West Kootenay | 114,695 |
59030 | South Surrey–White Rock | 104,051 |
59031 | Steveston–Richmond East | 99,913 |
59032 | Surrey Centre | 120172 |
59033 | Surrey–Newton | 114,605 |
59034 | Vancouver Centre | 116,443 |
59035 | Vancouver East | 115,724 |
59036 | Vancouver Granville | 103,456 |
59037 | North Island–Powell River* | 105,466 |
59038 | Vancouver Kingsway | 104,870 |
59039 | Vancouver Quadra | 105,608 |
59040 | Vancouver South | 102,927 |
59041 | Victoria | 117,133 |
59042 | West Vancouver–Sunshine Coast–Sea to Sky Country | 119,113 |
Total | | 4,648,055 |
Yukon
Code | Federal Electoral Districts | Population** |
60001 | Yukon | 35,874 |
Northwest Territories
Code | Federal Electoral Districts | Population** |
61001 | Northwest Territories* | 41,786 |
Nunavut
Code | Federal Electoral Districts | Population** |
62001 | Nunavut | 35,944 |
* The electoral district name was changed subsequent to the 2013 Representation Order by the
Riding Name Change Act, 2014 (S.C. 2014, c. 19).
** Population based on 2016 census data.
Federal electoral district profiles can be found on the
Statistics Canada Web site at www.statcan.ca.
March 2015
No comments:
Post a Comment