2018 Copa América Femenina squads
This article describes about the squads for the 2018 Copa América Femenina.
Head coach: José Letelier
Head coach: Vivian Ayres
*Diana Alfaro was originally announced in the squad by the Peruvian Football Federation, but was later withdrawn and replaced by Carmen Suárez before the start of the tournament.[4]
Head coach: Vadão
Head coach: José Catoya
Group A
Chile
The squad was announced on 24 March 2018.[1]Head coach: José Letelier
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Christiane Endler | 23 July 1991 (aged 26) | PSG | ||
12 | GK | Natalia Campos | 12 January 1992 (aged 26) | Universidad Católica | ||
22 | GK | Carolina Armijo | 28 November 1987 (aged 30) | Cúcuta Deportivo | ||
2 | DF | Rocío Soto | 21 September 1993 (aged 24) | Colo-Colo | ||
3 | DF | Carla Guerrero | 23 December 1987 (aged 30) | Santa Fe | ||
5 | DF | Ámbar Soruco | 3 March 1996 (aged 22) | Universidad de Chile | ||
14 | DF | Fernanda Pinilla | 6 November 1993 (aged 24) | Universidad de Chile | ||
15 | DF | Su Helen Galaz | 27 May 1991 (aged 26) | Santiago Morning | ||
17 | DF | Geraldine Leyton | 11 May 1989 (aged 28) | Colo-Colo | ||
18 | DF | Camila Sáez | 17 October 1994 (aged 23) | CD Tacón | ||
4 | MF | Francisca Lara | 29 July 1990 (aged 27) | Sporting Huelva | ||
6 | MF | Claudia Soto | 6 July 1993 (aged 24) | Corinthians/Audax | ||
8 | MF | Karen Araya | 16 October 1990 (aged 27) | Corinthians/Audax | ||
11 | MF | Yesenia López | 20 October 1990 (aged 27) | 3B Amazônia | ||
16 | MF | Ana Gutiérrez | 20 June 1996 (aged 21) | Colo-Colo | ||
7 | FW | María José Rojas | 17 December 1987 (aged 30) | Orca Kamogawa | ||
9 | FW | Nathalie Quezada | 21 June 1989 (aged 28) | Colo-Colo | ||
10 | FW | Yanara Aedo | 5 August 1993 (aged 24) | Washington Spirit | ||
13 | FW | Javiera Grez | 11 July 2000 (aged 17) | Curicó Unido | ||
19 | FW | Yessenia Huenteo | 30 October 1992 (aged 25) | Colo-Colo | ||
20 | FW | Maryorie Hernández | 20 March 1990 (aged 28) | Palestino | ||
21 | FW | María José Urrutia | 17 December 1993 (aged 24) | Universidad Católica |
Colombia
Head coach: Nelson Abadía[2]Paraguay
Head coach: Rubén SubeldíaNo. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Cristina Recalde | 29 September 1994 (aged 23) | UAA | ||
12 | GK | Gloria Saleb | 12 June 1991 (aged 26) | Cerro Porteño | ||
22 | GK | Alicia Bobadilla | 5 June 1994 (aged 23) | Deportivo Capiatá | ||
2 | DF | Marlene Mendoza | 5 April 1994 (aged 23) | Cerro Porteño | ||
3 | DF | Carmen Benítez | 5 April 1986 (aged 31) | Sportivo Limpeño | ||
4 | DF | Limpia Fretes | 24 June 2000 (aged 17) | Cerro Porteño | ||
5 | DF | Paola Genes | 14 June 1991 (aged 26) | Cerro Porteño | ||
8 | DF | Verónica Riveros | 23 April 1987 (aged 30) | Foz Cataratas | ||
15 | DF | Tania Riso | 26 January 1994 (aged 24) | Sportivo Limpeño | ||
6 | MF | Damia Cortaza | 29 September 1993 (aged 24) | Sportivo Limpeño | ||
7 | MF | Joana Galeano | 9 August 1988 (aged 29) | Sportivo Limpeño | ||
11 | MF | Liz Peña | 15 June 1995 (aged 22) | Sportivo Limpeño | ||
13 | MF | Fanny Godoy | 21 January 1998 (aged 20) | UAA | ||
16 | MF | Ramona Martínez | 21 July 1996 (aged 21) | Deportivo Capiatá | ||
17 | MF | Soledad Garay | 27 November 1996 (aged 21) | UAA | ||
19 | MF | Rosa Miño | 13 July 1999 (aged 18) | Cerro Porteño | ||
21 | MF | Graciela Martínez | 24 May 2001 (aged 16) | Cerro Porteño | ||
9 | FW | Amada Peralta | 14 June 1994 (aged 23) | Cerro Porteño | ||
10 | FW | Jéssica Martínez | 14 June 1999 (aged 18) | Santos | ||
14 | FW | Gloria Villamayor | 10 April 1992 (aged 25) | Patriotas Boyacá | ||
18 | FW | Fabiola Sandoval | 27 May 1999 (aged 18) | Sportivo Luqueño | ||
20 | FW | Lice Chamorro | 22 December 1998 (aged 19) | Cerro Porteño |
Peru
The squad was announced on 28 March 2018.[3]Head coach: Vivian Ayres
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Karla López | 16 September 1998 (aged 19) | Universitario | ||
12 | GK | Maryory Sánchez | 7 April 1997 (aged 20) | Sporting Cristal | ||
21 | GK | Sharol Taboada | 5 November 1994 (aged 23) | La Cantera | ||
2 | DF | Carmen Suárez | ||||
3 | DF | Fiorella Machaca | 14 February 2002 (aged 16) | UNTAC | ||
4 | DF | Even Pizango | 15 April 1993 (aged 24) | Universitario | ||
5 | DF | Milagros Arruela | 11 October 1992 (aged 25) | El Agustino | ||
7 | DF | Odalis Rivas | 9 October 1998 (aged 19) | Universitario | ||
13 | DF | Katarina Comesaña | 19 June 1992 (aged 25) | El Agustino | ||
14 | DF | Lorena Cortez | 19 February 1988 (aged 30) | ML CF | ||
17 | DF | Aranxa Vega | 26 August 1997 (aged 20) | Universitario | ||
6 | MF | Claudia Cagnina | 10 September 1997 (aged 20) | St. John's Red Storm | ||
9 | MF | Xioczana Canales | 21 April 1999 (aged 18) | JC Sport Girls | ||
10 | MF | Sandra Arévalo | 14 April 1998 (aged 19) | JC Sport Girls | ||
11 | MF | Gretta Martínez | 5 April 1997 (aged 20) | Sporting Cristal | ||
16 | MF | María Genoveva Valentin | 13 October 1995 (aged 22) | Sporting Cristal | ||
19 | MF | Kamila Cuchillo | 8 November 1999 (aged 18) | CAR Moquegua | ||
20 | MF | Esthefany Espino | 16 August 1999 (aged 18) | Universitario | ||
22 | MF | Milena Tomayconsa | 28 September 2001 (aged 16) | Unión Arequipa | ||
8 | FW | Julia Suárez | 1 November 1996 (aged 21) | VCU Rams | ||
15 | FW | Ximena Solís | 29 September 2001 (aged 16) | La Cantera | ||
18 | FW | Pierina Nuñez | 13 March 2000 (aged 18) | Universitario |
*Diana Alfaro was originally announced in the squad by the Peruvian Football Federation, but was later withdrawn and replaced by Carmen Suárez before the start of the tournament.[4]
Uruguay
Head coach: Ariel Longo[5]No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Josefina Villanueva | 3 February 2000 (aged 18) | Liverpool | ||
12 | GK | Sofía Olivera | 17 January 2001 (aged 17) | Peñarol | ||
22 | GK | Catia Gómez | 12 July 2000 (aged 17) | Peñarol | ||
2 | DF | Lucía Meyer | 2 May 1999 (aged 18) | Nacional | ||
3 | DF | Daiana Farías | 25 January 1999 (aged 19) | Peñarol | ||
4 | DF | Carina Felipe | 3 March 1998 (aged 20) | Nacional | ||
7 | DF | Stephanie Tregartten | 9 September 1996 (aged 21) | Unión Paysandú | ||
14 | DF | Valeria Colmán | 25 May 1990 (aged 27) | Nacional | ||
15 | DF | Pierina Montenegro | Nacional | |||
17 | DF | Jemina Rolfo | 20 February 1995 (aged 23) | Peñarol | ||
21 | DF | Alexia Da Silva | Peñarol | |||
5 | MF | Pamela González | 28 September 1995 (aged 22) | Málaga | ||
6 | MF | Sabrina Soravilla | 25 August 1996 (aged 21) | Nacional | ||
8 | MF | Ximena Velazco | 31 July 1995 (aged 22) | Peñarol | ||
10 | MF | Sindy Ramírez | 28 January 1991 (aged 27) | San Lorenzo | ||
16 | MF | Stefany Suárez | Peñarol | |||
18 | MF | Naiara Ferrari | 24 June 1998 (aged 19) | Nacional | ||
19 | MF | Giovanna Yun | 18 July 1992 (aged 25) | Nacional | ||
9 | FW | Carolina Birizamberri | 9 July 1995 (aged 22) | River Plate | ||
13 | FW | Adriana Castillo | 5 May 1990 (aged 27) | Nacional | ||
11 | FW | Yamila Badell | 1 March 1996 (aged 22) | Tacón | ||
20 | FW | Catherin Berni | 30 June 1994 (aged 23) | Colón |
Group B
Argentina
Head coach: Carlos BorrelloNo. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Vanina Correa | 14 August 1983 (aged 34) | Boca Juniors | ||
12 | GK | Laurina Oliveros | 10 September 1993 (aged 24) | UAI Urquiza | ||
22 | GK | Gabriela Gartón | 27 May 1990 (aged 27) | UAI Urquiza | ||
2 | DF | Agustina Barroso | 20 May 1993 (aged 24) | Corinthians/Audax | ||
3 | DF | Eliana Stábile | Boca Juniors | |||
4 | DF | Adriana Sachs | 25 December 1993 (aged 24) | UAI Urquiza | ||
8 | DF | Linda Bravo | 6 March 1992 (aged 26) | Boca Juniors | ||
11 | DF | Florencia Bonsegundo | 14 July 1993 (aged 24) | UAI Urquiza | ||
13 | DF | Mariela Coronel | 20 June 1981 (aged 36) | San Lorenzo | ||
14 | DF | Milagros Otazu | 31 May 2001 (aged 16) | UAI Urquiza | ||
16 | DF | Valentina Cámara | 18 November 1993 (aged 24) | Belgrano | ||
17 | DF | Natalie Juncos | 28 December 1990 (aged 27) | UAI Urquiza | ||
20 | DF | Aldana Cometti | 3 March 1996 (aged 22) | Huila | ||
5 | MF | Vanesa Santana | 3 September 1990 (aged 27) | América de Cali | ||
6 | MF | Gabriela Chávez | 9 April 1989 (aged 28) | Platense | ||
10 | MF | Estefanía Banini | 21 June 1990 (aged 27) | Washington Spirit | ||
19 | MF | Mariana Larroquette | 24 October 1992 (aged 25) | UAI Urquiza | ||
7 | FW | Amancay Urbani | 7 December 1991 (aged 26) | UAI Urquiza | ||
9 | FW | Soledad Jaimes | 20 January 1989 (aged 29) | Tianjin Quanjian | ||
15 | FW | María Belén Potassa | 12 December 1988 (aged 29) | UAI Urquiza | ||
18 | FW | Yael Oviedo | 22 May 1992 (aged 25) | Granada | ||
21 | FW | Yamila Rodríguez | 24 January 1998 (aged 20) | Boca Juniors |
Bolivia
Head coach: Weimar DelgadoBrazil
The squad was announced on 28 March 2018.[6]Head coach: Vadão
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
GK | Bárbara | 4 July 1988 (aged 29) | Kindermann | |||
GK | Aline | 15 April 1989 (aged 28) | Ferroviária | |||
GK | Letícia Izidoro | 13 August 1994 (aged 23) | Corinthians | |||
DF | Rilany | 26 June 1986 (aged 31) | Grindavík | |||
DF | Poliana | 6 February 1991 (aged 27) | Orlando Pride | |||
DF | Tamires | 10 October 1987 (aged 30) | Fortuna Hjørring | |||
DF | Mônica | 21 April 1987 (aged 30) | Orlando Pride | |||
DF | Rafaelle | 18 June 1991 (aged 26) | Changchun Zhuoyue | |||
DF | Érika | 4 February 1988 (aged 30) | PSG | |||
DF | Daiane | 15 April 1983 (aged 34) | Avaldsnes | |||
MF | Andressinha | 1 May 1995 (aged 22) | Portland Thorns | |||
MF | Formiga | 3 March 1978 (aged 40) | PSG | |||
MF | Andressa Alves | 10 November 1992 (aged 25) | FC Barcelona | |||
MF | Thaisa | 17 December 1988 (aged 29) | Sky Blue FC | |||
MF | Aline Milene | 8 April 1994 (aged 23) | Baylor University | |||
FW | Millene Karine | 13 December 1994 (aged 23) | Corinthians | |||
FW | Raquel | 21 March 1991 (aged 27) | Ferroviária | |||
FW | Thaís | 20 January 1993 (aged 25) | Incheon Hyundai Steel | |||
FW | Bia Zaneratto | 17 December 1993 (aged 24) | Incheon Hyundai Steel | |||
FW | Marta | 19 February 1986 (aged 32) | Orlando Pride | |||
FW | Cristiane | 15 May 1985 (aged 32) | Changchun Zhuoyue | |||
FW | Debinha | 20 October 1991 (aged 26) | North Carolina Courage |
Ecuador
Head coach: Wendy VillónNo. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Shirley Berruz | 6 January 1991 (aged 27) | Rocafuerte | ||
12 | GK | Andrea Vera | 10 April 1993 (aged 24) | Universidad de Quito | ||
22 | GK | Irene Tobar | 5 May 1989 (aged 28) | Real Cartagena | ||
3 | DF | Tamara Angulo | 11 February 1998 (aged 20) | Unión Española | ||
4 | DF | Justine Cuadra | 17 August 1998 (aged 19) | Club Ñañas | ||
7 | MF | Ingrid Rodríguez | 24 November 1991 (aged 26) | Unión Española | ||
16 | DF | Ligia Moreira | 19 March 1992 (aged 26) | Patriotas Boyacá | ||
2 | MF | Suany Fajardo | 24 February 1994 (aged 24) | Unión Española | ||
6 | MF | Angie Ponce | 14 July 1996 (aged 21) | Espuce | ||
10 | MF | Valeria Palacios | 16 February 1991 (aged 27) | 7 de Febrero | ||
14 | MF | Sonia Ferrín | 19 December 1990 (aged 27) | ESPE | ||
17 | MF | Narcisa Mayorga | 19 June 1997 (aged 20) | Rocafuerte | ||
19 | MF | Kerlly Real | 13 November 1998 (aged 19) | Espuce | ||
20 | MF | Andrea Pesantes | 14 January 1988 (aged 30) | Unión Española | ||
21 | MF | Nicole Charcopa | 1 April 2000 (aged 18) | Unión Española | ||
5 | FW | Mayra Olvera | 22 August 1992 (aged 25) | Patriotas Boyacá | ||
8 | FW | Erika Vásquez | 4 August 1992 (aged 25) | Unión Española | ||
9 | FW | Giannina Lattanzio | 19 May 1993 (aged 24) | Unión Española | ||
11 | FW | Madelin Riera | 7 August 1989 (aged 28) | Unión Española | ||
13 | FW | Carina Caicedo | 23 July 1987 (aged 30) | Unión Española | ||
15 | FW | Ámbar Torres | 21 December 1994 (aged 23) | Espuce | ||
18 | FW | Erika Gracia | 30 July 1989 (aged 28) | Unión Española |
Venezuela
The squad was announced on 19 March 2018.[7]Head coach: José Catoya
No comments:
Post a Comment