Start List - P1
Match Results - P2
Match Stat. - P3
3 | - | 1 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
3 | 25 | 25 | 25 | 25 | 100 | ||
1 | 27 | 5 | 17 | 16 | 65 | ||
Playing Time | 29m | 19m | 26m | 26m | 1h40m | ||
Match Duration: 1h54m | Spectators: 3,700 |
No. | Name | Sets | Scoring Skills | Non-Scoring Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points Won | Spikes | Blocks | Serves | Digs | Sets | Recep. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | S/T | Eff% | KB/T | Avg. Set | A/T | Avg. Set | D/T | Avg. Set | RS/T | Avg. Set | E/T | Succ.% | ||||
1 | 24 | 24 | 24 | 6 | 5/12 | 41.67 | 1/3 | 0.25 | 0/2 | 0.00 | 1/3 | 0.25 | -/- | 0.00 | -/- | 0.00 | ||||
5 | 3 | 3 | 2 | 3 | 11 | 4/12 | 16.67 | 5/13 | 1.25 | 2/18 | 0.50 | 4/5 | 1.00 | 1/4 | 0.25 | 0/1 | 0.00 | |||
8 | 2 | 2 | 1 | 2 | 8 | 6/25 | 4.00 | 0/2 | 0.00 | 2/25 | 0.50 | 13/21 | 3.25 | 0/3 | 0.00 | 4/12 | 33.33 | |||
9 | 5 | 21 | 0/1 | 0.00 | -/- | 0.00 | 0/4 | 0.00 | 2/2 | 0.50 | 0/1 | 0.00 | 0/1 | 0.00 | ||||||
11 | 4 | 4 | 3 | 4 | 12 | 9/20 | 35.00 | 3/11 | 0.75 | 0/9 | 0.00 | 6/8 | 1.50 | 0/2 | 0.00 | -/- | 0.00 | |||
14 | 11 | 11 | 11 | -/- | 0.00 | -/- | 0.00 | 0/4 | 0.00 | 2/3 | 0.50 | 5/16 | 1.25 | -/- | 0.00 | |||||
16 | 5 | 5 | 4 | 5 | 18 | 13/30 | 36.67 | 5/7 | 1.25 | 0/11 | 0.00 | 5/12 | 1.25 | 0/1 | 0.00 | 9/14 | 64.29 | |||
18 | (L) | (L) | (L) | (L) | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | 27/38 | 6.75 | 0/4 | 0.00 | 9/14 | 64.29 | ||||
21 | 6 | 5 | 6 | 4 | 3/6 | 50.00 | 1/4 | 0.25 | 0/4 | 0.00 | 1/5 | 0.25 | 0/2 | 0.00 | -/- | 0.00 | ||||
23 | 6 | 3 | 2/4 | 25.00 | 0/2 | 0.00 | 1/5 | 0.25 | 1/1 | 0.25 | -/- | 0.00 | -/- | 0.00 | ||||||
24 | 1 | 1 | 6 | 1 | 1 | 1/1 | 100.00 | 0/6 | 0.00 | 0/13 | 0.00 | 5/9 | 1.25 | 34/82 | 8.50 | -/- | 0.00 | |||
25 | 8 | 16 | 4 | 3/12 | 16.67 | 1/4 | 0.25 | 0/4 | 0.00 | -/- | 0.00 | -/- | 0.00 | 8/10 | 80.00 | |||||
Totals | 100 | 46/123 | 26.83 | 16/52 | 4.00 | 5/99 | 1.25 | 67/107 | 16.75 | 40/115 | 10.00 | 30/52 | 57.69 | |||||||
Opponent Errors | 33 | |||||||||||||||||||
Team Faults | 8 | |||||||||||||||||||
No. | Name | Sets | Scoring Skills | Non-Scoring Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points Won | Spikes | Blocks | Serves | Digs | Sets | Recep. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | S/T | Eff% | KB/T | Avg. Set | A/T | Avg. Set | D/T | Avg. Set | RS/T | Avg. Set | E/T | Succ.% | ||||
2 | 2 | 2 | 2 | 2 | 5 | 4/11 | 27.27 | 1/10 | 0.25 | 0/9 | 0.00 | 1/4 | 0.25 | 0/3 | 0.00 | -/- | 0.00 | |||
3 | 18 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | 0/1 | 0.00 | 1/2 | 50.00 | |||||||
4 | 13 | 3 | 3 | 3 | 1/10 | 0.00 | 2/4 | 0.50 | 0/3 | 0.00 | 6/10 | 1.50 | -/- | 0.00 | 0/2 | 0.00 | ||||
5 | 14 | 6 | 14 | -/- | 0.00 | -/- | 0.00 | 0/2 | 0.00 | 1/2 | 0.25 | 2/5 | 0.50 | -/- | 0.00 | |||||
6 | 6 | 6 | 6 | 6 | 0/2 | 0.00 | 0/1 | 0.00 | 0/12 | 0.00 | 2/11 | 0.50 | 14/118 | 3.50 | -/- | 0.00 | ||||
7 | (L) | (L) | (L) | (L) | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | 22/32 | 5.50 | 0/2 | 0.00 | 10/18 | 55.56 | ||||
8 | 4 | 4 | 4 | 1 | 12 | 11/41 | 2.44 | 0/2 | 0.00 | 1/14 | 0.25 | 11/20 | 2.75 | 0/2 | 0.00 | 7/17 | 41.18 | |||
11 | 14 | 0/1 | 0.00 | -/- | 0.00 | 0/2 | 0.00 | 0/1 | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||||
12 | 1 | 1 | 1 | 4 | 15 | 14/53 | 11.32 | 1/7 | 0.25 | 0/11 | 0.00 | 10/22 | 2.50 | 1/3 | 0.25 | 18/47 | 38.30 | |||
13 | 3 | 4 | 2 | 1 | 1/4 | 0.00 | 0/3 | 0.00 | 0/4 | 0.00 | 1/3 | 0.25 | -/- | 0.00 | -/- | 0.00 | ||||
14 | 5 | 5 | 5 | 5 | 5 | 3/9 | 11.11 | 2/7 | 0.50 | 0/4 | 0.00 | 1/7 | 0.25 | 0/4 | 0.00 | 0/1 | 0.00 | |||
18 | 4 | 3 | 2 | 1/4 | 0.00 | 0/2 | 0.00 | 1/5 | 0.25 | 1/7 | 0.25 | -/- | 0.00 | -/- | 0.00 | |||||
Totals | 65 | 35/135 | 5.93 | 6/36 | 1.50 | 2/66 | 0.50 | 56/119 | 14.00 | 17/138 | 4.25 | 36/87 | 41.38 | |||||||
Opponent Errors | 22 | |||||||||||||||||||
Team Faults | 20 | |||||||||||||||||||
* Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
* Substitute where nn = Jersey Number of Outgoing Player |
Sets | Points Won | Spikes | Blocks KB/T | Serves A/T | Digs D/T | Sets S/T | Recep. | Opponent Errors | ||
S/T | Eff% | E/T | Succ.% | |||||||
1 | 25 | 14/35 | 20.00 | 2/19 | 1/25 | 9/18 | 12/33 | 15/22 | 68.18 | 8 |
2 | 25 | 5/17 | 23.53 | 8/12 | 3/25 | 15/20 | 8/16 | 2/5 | 40.00 | 9 |
3 | 25 | 15/35 | 37.14 | 3/10 | 1/24 | 20/32 | 13/33 | 8/14 | 57.14 | 6 |
4 | 25 | 12/36 | 25.00 | 3/11 | 0/25 | 23/37 | 7/33 | 5/11 | 45.45 | 10 |
Total | 100 | 46/123 | 26.83 | 16/52 | 5/99 | 67/107 | 40/115 | 30/52 | 57.69 | 33 |
Average Set | 4.00 | 1.25 | 16.75 | 10.00 | ||||||
Sets | Points Won | Spikes | Blocks KB/T | Serves A/T | Digs D/T | Sets S/T | Recep. | Opponent Errors | ||
S/T | Eff% | E/T | Succ.% | |||||||
1 | 27 | 12/32 | 28.13 | 4/12 | 0/27 | 11/26 | 1/34 | 7/20 | 35.00 | 11 |
2 | 5 | 4/33 | 0.00 | 0/6 | 0/5 | 11/20 | 7/32 | 12/24 | 50.00 | 1 |
3 | 17 | 10/34 | 14.71 | 1/9 | 2/18 | 17/32 | 7/36 | 7/21 | 33.33 | 4 |
4 | 16 | 9/36 | 11.11 | 1/9 | 0/16 | 17/41 | 2/36 | 10/22 | 45.45 | 6 |
Total | 65 | 35/135 | 5.93 | 6/36 | 2/66 | 56/119 | 17/138 | 36/87 | 41.38 | 22 |
Average Set | 1.50 | 0.50 | 14.00 | 4.25 | ||||||
Legend
- (L): Libero Player
- A/T: Aces/Total Attempts
- Avg. Set: Average Set
- D/T: Digs/Total Attempts
- E/T: Excellents/Total Attempts
- Eff%: Efficiency Percent
- KB/T: Kill Blocks/Total Attempts
- No.: Number
- RS/T: Runing Sets/Total Attempts
- S/T: Spikes/Total Attempts
- Succ.%: Success %
Select an Event
Athletes by Event
- Men
- Women
Women
Team: | |
Team: | |
Team: | |
Team: | |
Team: | |
Team: | |
Team: | |
Team: | |
No comments:
Post a Comment