Brazil defeated Mexico 4-2 to get a ticket to Toronto 2015 pan Am Games Women's Soccer final. The Verdeamarelha scored through Cristiane Rozeira at 3', Rafaelle Carvallo twice at 45' and 73', and own goal by Arianna Romero at 46'. Both goals by Mexico were scored by captain Nayeli Rangel at 25' and 70', though official stats credit the first for the Aztecas to an own goal by Fabiana Da Silva (wroh, it was a goal by Rangel).
by JUAN CARLOS CORDERO, UNO International News Service, with Bianca Carolina Cordero-Ramirez, in Hamilton.-
by JUAN CARLOS CORDERO, UNO International News Service, with Bianca Carolina Cordero-Ramirez, in Hamilton.-
2 | - | 1 | ||
Team | First Half | Total | |||||
---|---|---|---|---|---|---|---|
2 | 2 | ||||||
1 | 1 | ||||||
Match Time: 45:00 | |
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | ||||
2 | Defender | 25' | |||
3 | Defender | ||||
4 | Defender | 45'+1 | |||
5 | Midfielder | ||||
6 | Midfielder | ||||
8 | Midfielder | ||||
9 | Midfielder | ||||
10 | Midfielder | ||||
11 | Forward | 4' | |||
17 | Midfielder | ||||
Substitutes | |||||
7 | Midfielder | ||||
12 | Goalkeeper | ||||
13 | Defender | ||||
14 | Defender | ||||
15 | Midfielder | ||||
16 | Midfielder | ||||
18 | Defender | ||||
Starter Players | |||||
---|---|---|---|---|---|
12 | Goalkeeper | ||||
3 | Defender | ||||
5 | Defender | ||||
6 | Defender | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
10 | Midfielder | ||||
11 | Forward | ||||
13 | Defender | ||||
14 | Defender | ||||
17 | Midfielder | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
2 | Defender | ||||
4 | Midfielder | ||||
9 | Midfielder | ||||
15 | Midfielder | ||||
16 | Forward | ||||
18 | Midfielder | ||||
Actions
- Goal
- Own Goal
- Player out
- Player in
- Yellow Card
- 2nd Yellow = Red Card
- Red Card
2
| Goals |
1
| |||
57
| Possession (%) |
43
| |||
10
| Total Attempts |
5
| |||
6
| On Target |
2
| |||
4
| Corners |
3
| |||
1
| Offsides |
1
| |||
0
| Yellow Cards |
0
| |||
0
| Red Cards |
0
| |||
7
| Fouls Committed |
7
| |||
7
| Fouls Suffered |
6
| |||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
1 | Goalkeeper | 45 | 1 | |||||||||||||||||
2 | Defender | 45 | ||||||||||||||||||
3 | Defender | 45 | 1 | |||||||||||||||||
4 | Defender | 45 | 1 | 1/1 | 1 | |||||||||||||||
5 | Midfielder | 45 | 1/1 | 2 | 1 | |||||||||||||||
6 | Midfielder | 45 | 0/1 | |||||||||||||||||
8 | Midfielder | 45 | 2 | 1 | ||||||||||||||||
9 | Midfielder | 45 | 2 | |||||||||||||||||
10 | Midfielder | 45 | 3/3 | 1 | ||||||||||||||||
11 | Forward | 45 | 1 | 1/3 | 1 | |||||||||||||||
17 | Midfielder | 45 | 0/1 | 2 | ||||||||||||||||
Totals | 2 | 1 | 6/10 | 7 | 7 | |||||||||||||||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
12 | Goalkeeper | 45 | 2 | |||||||||||||||||
3 | Defender | 45 | 2 | |||||||||||||||||
5 | Defender | 45 | 1 | |||||||||||||||||
6 | Defender | 45 | 1 | 2 | ||||||||||||||||
7 | Midfielder | 45 | 1 | |||||||||||||||||
8 | Midfielder | 45 | ||||||||||||||||||
10 | Midfielder | 45 | 1/2 | 1 | 1 | |||||||||||||||
11 | Forward | 45 | 1/2 | 2 | ||||||||||||||||
13 | Defender | 45 | ||||||||||||||||||
14 | Defender | 45 | ||||||||||||||||||
17 | Midfielder | 45 | 0/1 | 2 | ||||||||||||||||
Own Goal | 1 | |||||||||||||||||||
Totals | 1 | 2 | 2/5 | 7 | 6 | |||||||||||||||
Legend
- 2Y=R: 2nd Yellow = Red Card
- FC: Fouls Committed
- FS: Fouls Suffered
- GA: Goals Against
- GF: Goals for
- Minutes: Minutes Played
- No.: Number
- PK: Penalty Kicks (Goals/Shots)
- R: Expulsions (Red Cards)
- SG/S: Shots on Goal/Shots
- Y: Cautions (Yellow Cards)
No comments:
Post a Comment