Team: | |
|
Team: | |
|
Start List - P1
Match Results - P2
Match Stat. - P3
Running
EHA
- 23 Jul 19:00
1 | - | 2 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
1 | 18 | 24 | 25 | 67 | |||
2 | 25 | 26 | 22 | 73 | |||
Playing Time | 26m | 31m | 30m | ||||
Match Duration: | Spectators: |
No. | Name | Sets | Scoring Skills | Non-Scoring Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points Won | Spikes | Blocks | Serves | Digs | Sets | Recep. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | S/T | Succ.% | KB/T | Avg. Set | A/T | Avg. Set | D/T | Avg. Set | RS/T | Avg. Set | E/T | Succ.% | ||||
1 | 24 | 4 | 5 | 13 | 12/25 | 48.00 | 1/3 | 0.33 | 0/6 | 0.00 | 4/7 | 1.33 | 0/1 | 0.00 | -/- | 0.00 | ||||
5 | 2 | 3 | 4 | 9 | 8/15 | 53.33 | 1/9 | 0.33 | 0/8 | 0.00 | 2/2 | 0.67 | 1/8 | 0.33 | -/- | 0.00 | ||||
8 | 1 | 2 | 5 | 5/13 | 38.46 | 0/5 | 0.00 | 0/10 | 0.00 | 6/11 | 2.00 | 0/5 | 0.00 | 3/12 | 25.00 | |||||
9 | 5 | 5 | 5 | 1 | -/- | 0.00 | -/- | 0.00 | 1/6 | 0.33 | 1/1 | 0.33 | -/- | 0.00 | -/- | 0.00 | ||||
11 | 3 | 24 | 1 | 1/9 | 11.11 | 0/3 | 0.00 | 0/2 | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||
14 | 11 | 1 | -/- | 0.00 | -/- | 0.00 | 0/3 | 0.00 | 1/2 | 0.33 | 2/11 | 0.67 | -/- | 0.00 | ||||||
16 | 4 | 5 | 3 | 17 | 11/37 | 29.73 | 6/16 | 2.00 | 0/9 | 0.00 | 9/18 | 3.00 | 0/2 | 0.00 | 10/27 | 33.33 | ||||
18 | (L) | (L) | (L) | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | 16/22 | 5.33 | 0/8 | 0.00 | 10/20 | 50.00 | |||||
21 | 23 | 1 | 3 | 2/4 | 50.00 | 1/2 | 0.33 | 0/3 | 0.00 | 1/2 | 0.33 | 0/1 | 0.00 | -/- | 0.00 | |||||
23 | 5 | 6 | 24 | 4 | 1/9 | 11.11 | 3/8 | 1.00 | 0/4 | 0.00 | 0/2 | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||
24 | 6 | 1 | 2 | 2 | 1/4 | 25.00 | 1/4 | 0.33 | 0/13 | 0.00 | 9/13 | 3.00 | 32/78 | 10.67 | -/- | 0.00 | ||||
25 | 8 | 6 | 0/5 | 0.00 | 0/3 | 0.00 | 0/3 | 0.00 | 1/1 | 0.33 | 0/2 | 0.00 | 3/10 | 30.00 | ||||||
Totals | 67 | 41/121 | 33.88 | 13/53 | 4.33 | 1/67 | 0.33 | 50/81 | 16.67 | 35/116 | 11.67 | 26/69 | 36.23 | |||||||
Opponent Errors | 12 | |||||||||||||||||||
Team Faults | 22 | |||||||||||||||||||
No. | Name | Sets | Scoring Skills | Non-Scoring Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points Won | Spikes | Blocks | Serves | Digs | Sets | Recep. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | S/T | Succ.% | KB/T | Avg. Set | A/T | Avg. Set | D/T | Avg. Set | RS/T | Avg. Set | E/T | Succ.% | ||||
1 | (L) | (L) | (L) | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | 16/22 | 5.33 | 0/9 | 0.00 | 6/10 | 60.00 | |||||
3 | 2 | 2 | 2 | 1 | 0/5 | 0.00 | 0/7 | 0.00 | 1/18 | 0.33 | 8/12 | 2.67 | 28/102 | 9.33 | -/- | 0.00 | ||||
6 | 11 | 3 | 0/1 | 0.00 | 0/2 | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||
7 | 3 | 3 | 3 | 11 | 10/32 | 31.25 | 1/3 | 0.33 | 0/13 | 0.00 | 6/15 | 2.00 | 0/2 | 0.00 | 17/31 | 51.61 | ||||
9 | 6 | 6 | 6 | 16 | 14/34 | 41.18 | 2/10 | 0.67 | 0/9 | 0.00 | 15/23 | 5.00 | -/- | 0.00 | 8/20 | 40.00 | ||||
10 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||||
11 | 5 | 5 | 5 | 19 | 18/41 | 43.90 | 1/8 | 0.33 | 0/10 | 0.00 | 17/23 | 5.67 | -/- | 0.00 | -/- | 0.00 | ||||
14 | 11 | -/- | 0.00 | -/- | 0.00 | 0/1 | 0.00 | 1/1 | 0.33 | 1/3 | 0.33 | -/- | 0.00 | |||||||
16 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||||
17 | 1 | 1 | 1 | 2 | 2/6 | 33.33 | 0/13 | 0.00 | 0/13 | 0.00 | 3/5 | 1.00 | 0/1 | 0.00 | -/- | 0.00 | ||||
18 | 4 | 4 | 4 | 9 | 4/8 | 50.00 | 5/17 | 1.67 | 0/9 | 0.00 | 2/4 | 0.67 | 0/1 | 0.00 | -/- | 0.00 | ||||
25 | 3 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||||
Totals | 73 | 48/127 | 37.80 | 9/60 | 3.00 | 1/73 | 0.33 | 68/105 | 22.67 | 29/118 | 9.67 | 31/61 | 49.18 | |||||||
Opponent Errors | 15 | |||||||||||||||||||
Team Faults | 11 | |||||||||||||||||||
* Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
* Substitute where nn = Jersey Number of Outgoing Player |
Sets | Points Won | Spikes | Blocks KB/T |
Serves A/T |
Digs D/T |
Sets S/T |
Recep. | Opponent Errors | ||
S/T | Succ.% | E/T | Succ.% | |||||||
1 | 18 | 10/44 | 22.73 | 4/18 | 1/18 | 18/25 | 11/44 | 8/25 | 28.00 | 3 |
2 | 24 | 16/38 | 42.11 | 3/21 | 0/25 | 17/30 | 11/34 | 9/21 | 42.86 | 5 |
3 | 25 | 15/39 | 38.46 | 6/14 | 0/24 | 15/26 | 13/38 | 9/23 | 39.13 | 4 |
Total | 67 | 41/121 | 33.88 | 13/53 | 1/67 | 50/81 | 35/116 | 26/69 | 36.23 | 12 |
Average Set | 4.33 | 0.33 | 16.67 | 11.67 | ||||||
Sets | Points Won | Spikes | Blocks KB/T |
Serves A/T |
Digs D/T |
Sets S/T |
Recep. | Opponent Errors | ||
S/T | Succ.% | E/T | Succ.% | |||||||
1 | 25 | 17/41 | 41.46 | 4/24 | 1/25 | 27/45 | 11/37 | 9/17 | 47.06 | 3 |
2 | 26 | 19/44 | 43.18 | 0/19 | 0/25 | 20/33 | 12/42 | 10/22 | 45.45 | 7 |
3 | 22 | 12/42 | 28.57 | 5/17 | 0/23 | 21/27 | 6/39 | 12/22 | 54.55 | 5 |
Total | 73 | 48/127 | 37.80 | 9/60 | 1/73 | 68/105 | 29/118 | 31/61 | 49.18 | 15 |
Average Set | 3.00 | 0.33 | 22.67 | 9.67 | ||||||
Legend
- (L): Libero Player
- A/T: Aces/Total Attempts
- Avg. Set: Average Set
- D/T: Digs/Total Attempts
- E/T: Excellents/Total Attempts
- KB/T: Kill Blocks/Total Attempts
- No.: Number
- RS/T: Runing Sets/Total Attempts
- S/T: Spikes/Total Attempts
- Succ.%: Success %
Live Schedule
Last Record
Women's 10000m | |||
PR | 32:41.33 |
PDF Files
Host Municipalities
Start List - P1
Match Results - P2
Match Stat. - P3
Running
EHA
- 23 Jul 19:00
0 | - | 2 | ||
Team | Sets | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
0 | 18 | 24 | 15 | 57 | |||
2 | 25 | 26 | 14 | 65 | |||
Playing Time | 26m | 31m | 16m | ||||
Match Duration: | Spectators: |
No. | Name | Sets | Scoring Skills | Non-Scoring Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points Won | Spikes | Blocks | Serves | Digs | Sets | Recep. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | S/T | Succ.% | KB/T | Avg. Set | A/T | Avg. Set | D/T | Avg. Set | RS/T | Avg. Set | E/T | Succ.% | ||||
1 | 24 | 4 | 5 | 12 | 12/22 | 57.14 | 0/2 | 0.00 | 0/6 | 0.00 | 4/6 | 0.33 | -/- | 0.00 | -/- | 0.00 | ||||
5 | 2 | 3 | 4 | 8 | 8/12 | 66.67 | 0/8 | 0.00 | 0/8 | 0.00 | 2/2 | 0.00 | 1/8 | 0.00 | -/- | 0.00 | ||||
8 | 1 | 2 | 5 | 5/13 | 0.00 | 0/5 | 0.00 | 0/10 | 0.00 | 6/11 | 0.00 | 0/5 | 0.00 | 3/12 | 0.00 | |||||
9 | 5 | 5 | 1 | -/- | 0.00 | -/- | 0.00 | 1/5 | 0.00 | 1/1 | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||
11 | 3 | 24 | 1 | 1/9 | 0.00 | 0/3 | 0.00 | 0/2 | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||
14 | 11 | -/- | 0.00 | -/- | 0.00 | 0/1 | 0.00 | 1/1 | 0.00 | 1/6 | 0.00 | -/- | 0.00 | |||||||
16 | 4 | 5 | 3 | 12 | 7/30 | 33.33 | 5/15 | 0.33 | 0/7 | 0.00 | 7/14 | 0.67 | 0/1 | 0.00 | 10/25 | 40.00 | ||||
18 | (L) | (L) | (L) | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | 15/20 | 2.00 | 0/8 | 0.00 | 7/15 | 50.00 | |||||
21 | 23 | 1 | 3 | 2/3 | 50.00 | 1/1 | 0.00 | 0/2 | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||
23 | 5 | 6 | 3 | 1/9 | 0.00 | 2/5 | 0.00 | 0/4 | 0.00 | 0/2 | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||
24 | 6 | 1 | 2 | 2 | 1/4 | 0.00 | 1/4 | 0.33 | 0/11 | 0.00 | 8/12 | 0.33 | 30/71 | 3.33 | -/- | 0.00 | ||||
25 | 8 | 6 | 0/4 | 0.00 | 0/2 | 0.00 | 0/2 | 0.00 | 1/1 | 0.00 | 0/2 | 0.00 | 3/9 | 37.50 | ||||||
Totals | 57 | 37/106 | 34.91 | 9/45 | 4.50 | 1/58 | 0.50 | 45/70 | 22.50 | 32/101 | 16.00 | 23/61 | 36.07 | |||||||
Opponent Errors | 10 | |||||||||||||||||||
Team Faults | 17 | |||||||||||||||||||
No. | Name | Sets | Scoring Skills | Non-Scoring Skills | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points Won | Spikes | Blocks | Serves | Digs | Sets | Recep. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | S/T | Succ.% | KB/T | Avg. Set | A/T | Avg. Set | D/T | Avg. Set | RS/T | Avg. Set | E/T | Succ.% | ||||
1 | (L) | (L) | (L) | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | 13/19 | 1.00 | 0/5 | 0.00 | 4/7 | 0.00 | |||||
3 | 2 | 2 | 2 | 1 | 0/5 | 0.00 | 0/7 | 0.00 | 1/17 | 0.00 | 5/9 | 0.00 | 27/90 | 1.33 | -/- | 0.00 | ||||
6 | 11 | -/- | 0.00 | 0/1 | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||||
7 | 3 | 3 | 3 | 10 | 9/25 | 16.67 | 1/3 | 0.33 | 0/10 | 0.00 | 6/15 | 1.00 | 0/2 | 0.00 | 16/28 | 77.78 | ||||
9 | 6 | 6 | 6 | 15 | 13/27 | 0.00 | 2/10 | 0.33 | 0/7 | 0.00 | 14/22 | 1.00 | -/- | 0.00 | 6/17 | 0.00 | ||||
10 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||||
11 | 5 | 5 | 5 | 16 | 15/37 | 66.67 | 1/7 | 0.33 | 0/10 | 0.00 | 15/21 | 0.67 | -/- | 0.00 | -/- | 0.00 | ||||
14 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||||
16 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||||||
17 | 1 | 1 | 1 | 2 | 2/5 | 0.00 | 0/11 | 0.00 | 0/13 | 0.00 | 3/5 | 0.00 | -/- | 0.00 | -/- | 0.00 | ||||
18 | 4 | 4 | 4 | 7 | 3/7 | 50.00 | 4/13 | 0.33 | 0/8 | 0.00 | 2/4 | 0.00 | 0/1 | 0.00 | -/- | 0.00 | ||||
25 | 3 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | -/- | 0.00 | |||||||
Totals | 65 | 42/106 | 39.62 | 8/52 | 4.00 | 1/65 | 0.50 | 58/95 | 29.00 | 27/98 | 13.50 | 26/52 | 48.08 | |||||||
Opponent Errors | 14 | |||||||||||||||||||
Team Faults | 8 | |||||||||||||||||||
* Starting Lineup where n = Starting Position on Court (i.e. Positions 1 to 6) |
* Substitute where nn = Jersey Number of Outgoing Player |
Sets | Points Won | Spikes | Blocks KB/T |
Serves A/T |
Digs D/T |
Sets S/T |
Recep. | Opponent Errors | ||
S/T | Succ.% | E/T | Succ.% | |||||||
1 | 18 | 10/44 | 22.73 | 4/18 | 1/18 | 18/25 | 11/44 | 8/25 | 28.00 | 3 |
2 | 24 | 16/38 | 42.11 | 3/21 | 0/25 | 17/30 | 11/34 | 9/21 | 42.86 | 5 |
3 | 15 | 11/24 | 45.83 | 2/6 | 0/15 | 10/15 | 10/23 | 6/15 | 40.00 | 2 |
Total | 57 | 37/106 | 34.91 | 9/45 | 1/58 | 45/70 | 32/101 | 23/61 | 36.07 | 10 |
Average Set | 4.50 | 0.50 | 22.50 | 16.00 | ||||||
Sets | Points Won | Spikes | Blocks KB/T |
Serves A/T |
Digs D/T |
Sets S/T |
Recep. | Opponent Errors | ||
S/T | Succ.% | E/T | Succ.% | |||||||
1 | 25 | 17/41 | 41.46 | 4/24 | 1/25 | 27/45 | 11/37 | 9/17 | 47.06 | 3 |
2 | 26 | 19/44 | 43.18 | 0/19 | 0/25 | 20/33 | 12/42 | 10/22 | 45.45 | 7 |
3 | 14 | 6/21 | 28.57 | 4/9 | 0/15 | 11/17 | 4/19 | 7/13 | 53.85 | 4 |
Total | 65 | 42/106 | 39.62 | 8/52 | 1/65 | 58/95 | 27/98 | 26/52 | 48.08 | 14 |
Average Set | 4.00 | 0.50 | 29.00 | 13.50 | ||||||
Legend
- (L): Libero Player
- A/T: Aces/Total Attempts
- Avg. Set: Average Set
- D/T: Digs/Total Attempts
- E/T: Excellents/Total Attempts
- KB/T: Kill Blocks/Total Attempts
- No.: Number
- RS/T: Runing Sets/Total Attempts
- S/T: Spikes/Total Attempts
- Succ.%: Success %
Live Schedule
Last Record
Women's 10000m | |||
PR | 32:41.33 |
PDF Files
No comments:
Post a Comment