REAL Kerlly
Additional Information
Third at 2014 Copa America Femenina
Competed at 2015 FIFA Women’s World Cup
Competed at 2015 FIFA Women’s World Cup
Start List
Results
Play by Play
2 | - | 0 | ||
Team | First Half | Second Half | Total | ||||
1 | 1 | 2 | |||||
0 | 0 | 0 | |||||
Starter Players | |||||
12 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
6 | Defender | ||||
7 | Defender | ||||
8 | Midfielder | 62' 76' | |||
11 | Midfielder | 88' | |||
15 | Midfielder | 46' 66' | |||
16 | Defender | ||||
19 | Midfielder | 10' 90'+1 | |||
20 | Forward | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
5 | Midfielder | ||||
9 | Midfielder | ||||
13 | Defender | 76' | |||
14 | Forward | 88' | |||
17 | Forward | ||||
18 | Forward | 66' | |||
Starter Players | |||||
1 | Goalkeeper | ||||
7 | Forward | ||||
8 | Defender | 75' | |||
9 | Forward | 67' | |||
10 | Midfielder | 50' | |||
11 | Forward | ||||
12 | Defender | ||||
14 | Forward | 46' HT | |||
16 | Midfielder | 25' | |||
19 | Defender | ||||
20 | Midfielder | ||||
Substitutes | |||||
3 | Midfielder | 46' HT | |||
4 | Defender | ||||
5 | Defender | 75' | |||
6 | Defender | ||||
17 | Forward | 67' | |||
18 | Goalkeeper | ||||
15 | Midfielder | ||||
Actions
- Goal
- Own Goal
- Player out
- Player in
- Yellow Card
- 2nd Yellow = Red Card
- Red Card
2
| Goals |
0
| |||
44
| Possession (%) |
56
| |||
8
| Total Attempts |
13
| |||
3
| On Target |
8
| |||
1
| Corners |
5
| |||
0
| Offsides |
3
| |||
2
| Yellow Cards |
2
| |||
0
| Red Cards |
0
| |||
18
| Fouls Committed |
11
| |||
11
| Fouls Suffered |
17
| |||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
12 | Goalkeeper | 90 | 1 | |||||||||||||||||
2 | Defender | 90 | ||||||||||||||||||
3 | Defender | 90 | 3 | |||||||||||||||||
6 | Defender | 90 | 0/1 | 1 | 1 | |||||||||||||||
7 | Defender | 90 | 1 | 1 | ||||||||||||||||
8 | Midfielder | 76 | 0/2 | 1 | 1 | 1 | ||||||||||||||
11 | Midfielder | 88 | 1/2 | 1 | ||||||||||||||||
15 | Midfielder | 66 | 4 | 1 | 1 | |||||||||||||||
16 | Defender | 90 | ||||||||||||||||||
19 | Midfielder | 90 | 2 | 2/2 | 4 | 4 | ||||||||||||||
20 | Forward | 90 | 0/1 | 3 | ||||||||||||||||
13 | Defender | 14 | 1 | |||||||||||||||||
14 | Forward | 2 | ||||||||||||||||||
18 | Forward | 24 | 1 | |||||||||||||||||
Totals | 2 | 3/8 | 18 | 11 | 2 | |||||||||||||||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
1 | Goalkeeper | 90 | 2 | |||||||||||||||||
7 | Forward | 90 | 2/2 | 2 | 1 | |||||||||||||||
8 | Defender | 75 | 1 | 1 | ||||||||||||||||
9 | Forward | 67 | 1 | 2 | ||||||||||||||||
10 | Midfielder | 90 | 1/1 | 1 | 3 | 1 | ||||||||||||||
11 | Forward | 90 | 2/3 | 4 | ||||||||||||||||
12 | Defender | 90 | 0/1 | 1 | ||||||||||||||||
14 | Forward | 45 | 1 | |||||||||||||||||
16 | Midfielder | 90 | 1 | 1 | 1 | |||||||||||||||
19 | Defender | 90 | 0/3 | |||||||||||||||||
20 | Midfielder | 90 | 2/2 | 2 | 2 | |||||||||||||||
3 | Midfielder | 45 | 1/1 | 2 | ||||||||||||||||
5 | Defender | 15 | 1 | |||||||||||||||||
17 | Forward | 23 | 1 | |||||||||||||||||
Totals | 2 | 8/13 | 11 | 17 | 2 | |||||||||||||||
Legend
- 2Y=R: 2nd Yellow = Red Card
- FC: Fouls Committed
- FS: Fouls Suffered
- GA: Goals Against
- GF: Goals for
- Minutes: Minutes Played
- No.: Number
- PK: Penalty Kicks (Goals/Shots)
- R: Expulsions (Red Cards)
- SG/S: Shots on Goal/Shots
- Y: Cautions (Yellow Cards)
ECUADOR UPSET over COSTA RICA 2-0 at Pan Am Women Soccer, Kerlly Real scored at 10 and 90 minutes
No comments:
Post a Comment