BY JUAN CARLOS CORDERO, UNO International News Service
Luciano scored at 24 and 25 minutes, got a yellow card at 27, and De Silveria got the third goal for Brazil at 2015 Pan Am Games, men's soccer
Running
HAM - 20 Jul 17:35
3 | - | 1 | ||
Team | First Half | Total | |||||
3 | 3 | ||||||
1 | 1 | ||||||
Match Time: 40:00 | |
Starter Players | |||||
12 | Goalkeeper | ||||
2 | Defender | ||||
4 | Defender | ||||
6 | Defender | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
11 | Forward | 37' | |||
14 | Defender | ||||
16 | Forward | ||||
17 | Midfielder | ||||
18 | Forward | 24' 25' 27' | |||
Substitutes | |||||
1 | Goalkeeper | ||||
3 | Defender | ||||
5 | Midfielder | ||||
9 | Forward | ||||
10 | Forward | ||||
13 | Defender | ||||
15 | Defender | ||||
Starter Players | |||||
1 | Goalkeeper | ||||
2 | Defender | ||||
4 | Defender | ||||
5 | Midfielder | ||||
6 | Defender | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
9 | Forward | 15' | |||
10 | Midfielder | ||||
11 | Forward | 40' | |||
14 | Defender | ||||
Substitutes | |||||
3 | Defender | ||||
12 | Goalkeeper | ||||
13 | Defender | ||||
15 | Midfielder | ||||
16 | Defender | ||||
17 | Midfielder | ||||
18 | Midfielder | ||||
Actions
- Goal
- Own Goal
- Player out
- Player in
- Yellow Card
- 2nd Yellow = Red Card
- Red Card
3
| Goals |
1
| |||
70
| Possession (%) |
30
| |||
6
| Total Attempts |
2
| |||
5
| On Target |
2
| |||
3
| Corners |
3
| |||
0
| Offsides |
4
| |||
1
| Yellow Cards |
1
| |||
0
| Red Cards |
0
| |||
6
| Fouls Committed |
7
| |||
6
| Fouls Suffered |
5
| |||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
12 | Goalkeeper | 40 | 1 | |||||||||||||||||
2 | Defender | 40 | 1 | |||||||||||||||||
4 | Defender | 40 | 3 | |||||||||||||||||
6 | Defender | 40 | ||||||||||||||||||
7 | Midfielder | 40 | ||||||||||||||||||
8 | Midfielder | 40 | 1 | |||||||||||||||||
11 | Forward | 40 | 1 | 1/1 | 1 | |||||||||||||||
14 | Defender | 40 | ||||||||||||||||||
16 | Forward | 40 | 1 | 1 | ||||||||||||||||
17 | Midfielder | 40 | 1/1 | 1 | ||||||||||||||||
18 | Forward | 40 | 2 | 3/4 | 2 | 1 | 1 | |||||||||||||
Totals | 3 | 1 | 5/6 | 6 | 6 | 1 | ||||||||||||||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
1 | Goalkeeper | 40 | 3 | |||||||||||||||||
2 | Defender | 40 | 1 | |||||||||||||||||
4 | Defender | 40 | 1 | 2 | ||||||||||||||||
5 | Midfielder | 40 | ||||||||||||||||||
6 | Defender | 40 | ||||||||||||||||||
7 | Midfielder | 40 | 1 | |||||||||||||||||
8 | Midfielder | 40 | 2 | |||||||||||||||||
9 | Forward | 40 | 3 | 1 | ||||||||||||||||
10 | Midfielder | 40 | 1/1 | 1 | ||||||||||||||||
11 | Forward | 40 | 1 | 1/1 | ||||||||||||||||
14 | Defender | 40 | 1 | |||||||||||||||||
Totals | 1 | 3 | 2/2 | 7 | 5 | 1 | ||||||||||||||
Legend
- 2Y=R: 2nd Yellow = Red Card
- FC: Fouls Committed
- FS: Fouls Suffered
- GA: Goals Against
- GF: Goals for
- Minutes: Minutes Played
- No.: Number
- PK: Penalty Kicks (Goals/Shots)
- R: Expulsions (Red Cards)
- SG/S: Shots on Goal/Shots
- Y: Cautions (Yellow Cards)
Running
HAM - 20 Jul 17:35
3 | - | 1 | ||
Team | First Half | Total | |||||
3 | 3 | ||||||
1 | 1 | ||||||
Match Time: 40:00 | |
Starter Players | |||||
12 | Goalkeeper | ||||
2 | Defender | ||||
4 | Defender | ||||
6 | Defender | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
11 | Forward | 37' | |||
14 | Defender | ||||
16 | Forward | ||||
17 | Midfielder | ||||
18 | Forward | 24' 25' 27' | |||
Substitutes | |||||
1 | Goalkeeper | ||||
3 | Defender | ||||
5 | Midfielder | ||||
9 | Forward | ||||
10 | Forward | ||||
13 | Defender | ||||
15 | Defender | ||||
Starter Players | |||||
1 | Goalkeeper | ||||
2 | Defender | ||||
4 | Defender | ||||
5 | Midfielder | ||||
6 | Defender | ||||
7 | Midfielder | ||||
8 | Midfielder | ||||
9 | Forward | 15' | |||
10 | Midfielder | ||||
11 | Forward | 40' | |||
14 | Defender | ||||
Substitutes | |||||
3 | Defender | ||||
12 | Goalkeeper | ||||
13 | Defender | ||||
15 | Midfielder | ||||
16 | Defender | ||||
17 | Midfielder | ||||
18 | Midfielder | ||||
Actions
- Goal
- Own Goal
- Player out
- Player in
- Yellow Card
- 2nd Yellow = Red Card
- Red Card
3
| Goals |
1
| |||
70
| Possession (%) |
30
| |||
6
| Total Attempts |
2
| |||
5
| On Target |
2
| |||
3
| Corners |
3
| |||
0
| Offsides |
4
| |||
1
| Yellow Cards |
1
| |||
0
| Red Cards |
0
| |||
6
| Fouls Committed |
7
| |||
6
| Fouls Suffered |
5
| |||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
12 | Goalkeeper | 40 | 1 | |||||||||||||||||
2 | Defender | 40 | 1 | |||||||||||||||||
4 | Defender | 40 | 3 | |||||||||||||||||
6 | Defender | 40 | ||||||||||||||||||
7 | Midfielder | 40 | ||||||||||||||||||
8 | Midfielder | 40 | 1 | |||||||||||||||||
11 | Forward | 40 | 1 | 1/1 | 1 | |||||||||||||||
14 | Defender | 40 | ||||||||||||||||||
16 | Forward | 40 | 1 | 1 | ||||||||||||||||
17 | Midfielder | 40 | 1/1 | 1 | ||||||||||||||||
18 | Forward | 40 | 2 | 3/4 | 2 | 1 | 1 | |||||||||||||
Totals | 3 | 1 | 5/6 | 6 | 6 | 1 | ||||||||||||||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
1 | Goalkeeper | 40 | 3 | |||||||||||||||||
2 | Defender | 40 | 1 | |||||||||||||||||
4 | Defender | 40 | 1 | 2 | ||||||||||||||||
5 | Midfielder | 40 | ||||||||||||||||||
6 | Defender | 40 | ||||||||||||||||||
7 | Midfielder | 40 | 1 | |||||||||||||||||
8 | Midfielder | 40 | 2 | |||||||||||||||||
9 | Forward | 40 | 3 | 1 | ||||||||||||||||
10 | Midfielder | 40 | 1/1 | 1 | ||||||||||||||||
11 | Forward | 40 | 1 | 1/1 | ||||||||||||||||
14 | Defender | 40 | 1 | |||||||||||||||||
Totals | 1 | 3 | 2/2 | 7 | 5 | 1 | ||||||||||||||
Legend
- 2Y=R: 2nd Yellow = Red Card
- FC: Fouls Committed
- FS: Fouls Suffered
- GA: Goals Against
- GF: Goals for
- Minutes: Minutes Played
- No.: Number
- PK: Penalty Kicks (Goals/Shots)
- R: Expulsions (Red Cards)
- SG/S: Shots on Goal/Shots
- Y: Cautions (Yellow Cards)
No comments:
Post a Comment