Start List
Results
Play by Play
Official
HAM
- 23 Jul 17:35
1 | - | 2 | ||
Team | First Half | Second Half | Total | ||||
---|---|---|---|---|---|---|---|
0 | 1 | 1 | |||||
0 | 2 | 2 | |||||
Starter Players | |||||
---|---|---|---|---|---|
12 | Goalkeeper | ||||
3 | Defender | 88' | |||
4 | Defender | ||||
5 | Midfielder | ||||
7 | Midfielder | 13' 64' | |||
8 | Midfielder | 81' | |||
10 | Forward | 79' | |||
11 | Forward | 75' 70' | |||
13 | Defender | ||||
15 | Defender | ||||
16 | Forward | ||||
Substitutes | |||||
1 | Goalkeeper | ||||
2 | Defender | 88' | |||
6 | Defender | ||||
9 | Forward | 64' | |||
14 | Defender | 79' | |||
17 | Midfielder | ||||
18 | Forward | ||||
Starter Players | |||||
---|---|---|---|---|---|
1 | Goalkeeper | 73' | |||
3 | Defender | ||||
4 | Defender | 10' | |||
8 | Forward | 65' | |||
10 | Forward | 87' | |||
13 | Defender | ||||
14 | Midfielder | ||||
15 | Midfielder | 46' HT | |||
16 | Midfielder | 79' | |||
17 | Defender | ||||
18 | Forward | ||||
Substitutes | |||||
5 | Midfielder | 86' 46' HT | |||
7 | Midfielder | 65' | |||
9 | Forward | ||||
11 | Midfielder | 79' | |||
12 | Goalkeeper | ||||
2 | Defender | ||||
6 | Defender | ||||
Actions
- Goal
- Own Goal
- Player out
- Player in
- Yellow Card
- 2nd Yellow = Red Card
- Red Card
1
|
Goals |
2
|
|||
58
|
Possession (%) |
42
|
|||
16
|
Total Attempts |
13
|
|||
9
|
On Target |
10
|
|||
3
|
Corners |
4
|
|||
2
|
Offsides |
5
|
|||
2
|
Yellow Cards |
1
|
|||
1
|
Red Cards |
1
|
|||
17
|
Fouls Committed |
7
|
|||
6
|
Fouls Suffered |
18
|
|||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
12 | Goalkeeper | 90 | 2 | |||||||||||||||||
3 | Defender | 88 | 1 | |||||||||||||||||
4 | Defender | 90 | 1 | |||||||||||||||||
5 | Midfielder | 90 | 2/3 | 3 | ||||||||||||||||
7 | Midfielder | 64 | 0/1 | 2 | 2 | 1 | ||||||||||||||
8 | Midfielder | 81 | 1/2 | 2 | 1 | |||||||||||||||
10 | Forward | 79 | 1/1 | 1 | ||||||||||||||||
11 | Forward | 90 | 1 | 2/4 | 0/1 | 3 | 1 | 1 | ||||||||||||
13 | Defender | 90 | 0/1 | |||||||||||||||||
15 | Defender | 90 | 1 | 1 | ||||||||||||||||
16 | Forward | 90 | 2/2 | 2 | 1 | |||||||||||||||
2 | Defender | 2 | ||||||||||||||||||
9 | Forward | 26 | 1/2 | 1 | ||||||||||||||||
14 | Defender | 11 | 1 | |||||||||||||||||
Totals | 1 | 2 | 9/16 | 0/1 | 17 | 6 | 2 | 1 | ||||||||||||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
1 | Goalkeeper | 90 | 1 | 1 | 1 | |||||||||||||||
3 | Defender | 90 | 2/2 | 1 | ||||||||||||||||
4 | Defender | 10 | 1 | 1 | ||||||||||||||||
8 | Forward | 65 | 1/1 | 2 | 2 | |||||||||||||||
10 | Forward | 90 | 1 | 1/3 | 3 | |||||||||||||||
13 | Defender | 90 | 1/1 | |||||||||||||||||
14 | Midfielder | 90 | 1 | |||||||||||||||||
15 | Midfielder | 45 | 1/1 | 2 | ||||||||||||||||
16 | Midfielder | 79 | 1/1 | 3 | ||||||||||||||||
17 | Defender | 90 | 1 | 4 | ||||||||||||||||
18 | Forward | 90 | 0/1 | 1 | 1 | |||||||||||||||
5 | Midfielder | 45 | 1 | 1/1 | 1 | |||||||||||||||
7 | Midfielder | 25 | 2/2 | 1 | ||||||||||||||||
11 | Midfielder | 11 | ||||||||||||||||||
Totals | 2 | 1 | 10/13 | 7 | 18 | 1 | 1 | |||||||||||||
Legend
- 2Y=R: 2nd Yellow = Red Card
- FC: Fouls Committed
- FS: Fouls Suffered
- GA: Goals Against
- GF: Goals for
- Minutes: Minutes Played
- No.: Number
- PK: Penalty Kicks (Goals/Shots)
- R: Expulsions (Red Cards)
- SG/S: Shots on Goal/Shots
- Y: Cautions (Yellow Cards)
Live Schedule
Last Record
Women's 10000m | |||
PR | 32:41.33 |
PDF Files
1 comment:
This is an excellent post I seen thanks to share it. It is really what I wanted to see hope in future you will continue for sharing such a excellent post.
Lol elo
Post a Comment