0 | - | 2 | ||
Team | First Half | Second Half | Total | ||||
0 | 0 | 0 | |||||
1 | 1 | 2 | |||||
Starter Players | |||||
1 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
4 | Defender | ||||
5 | Defender | 68' | |||
6 | Midfielder | 71' | |||
8 | Midfielder | ||||
9 | Forward | ||||
11 | Forward | 46' HT | |||
16 | Forward | ||||
18 | Midfielder | 36' 46' HT | |||
Substitutes | |||||
7 | Forward | 46' HT | |||
10 | Midfielder | 71' | |||
12 | Defender | ||||
14 | Midfielder | ||||
15 | Forward | ||||
17 | Defender | 46' HT | |||
22 | Goalkeeper | ||||
Starter Players | |||||
1 | Goalkeeper | ||||
2 | Defender | ||||
3 | Defender | ||||
5 | Defender | 12' | |||
8 | Midfielder | ||||
9 | Forward | 70' | |||
11 | Forward | ||||
13 | Midfielder | ||||
14 | Midfielder | 47' 65' | |||
15 | Midfielder | 33' | |||
16 | Defender | ||||
Substitutes | |||||
6 | Midfielder | ||||
7 | Forward | 70' | |||
10 | Midfielder | 33' | |||
12 | Goalkeeper | ||||
17 | Midfielder | 65' | |||
18 | Forward | ||||
4 | Defender | ||||
Actions
- Goal
- Own Goal
- Player out
- Player in
- Yellow Card
- 2nd Yellow = Red Card
- Red Card
0
| Goals |
2
| |||
47
| Possession (%) |
53
| |||
7
| Total Attempts |
17
| |||
5
| On Target |
10
| |||
6
| Corners |
3
| |||
2
| Offsides |
0
| |||
1
| Yellow Cards |
1
| |||
0
| Red Cards |
0
| |||
18
| Fouls Committed |
16
| |||
16
| Fouls Suffered |
18
| |||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
1 | Goalkeeper | 90 | 2 | |||||||||||||||||
2 | Defender | 90 | 1 | |||||||||||||||||
3 | Defender | 90 | 2 | 2 | ||||||||||||||||
4 | Defender | 90 | 1/1 | |||||||||||||||||
5 | Defender | 90 | 1/1 | 1 | ||||||||||||||||
6 | Midfielder | 71 | 4 | 1 | ||||||||||||||||
8 | Midfielder | 90 | 0/1 | 4 | 4 | |||||||||||||||
9 | Forward | 90 | 1/1 | 1 | ||||||||||||||||
11 | Forward | 45 | 1/2 | 1 | 1 | |||||||||||||||
16 | Forward | 90 | 3 | |||||||||||||||||
18 | Midfielder | 45 | 3 | 1 | ||||||||||||||||
7 | Forward | 45 | 1/1 | 2 | ||||||||||||||||
10 | Midfielder | 19 | 1 | |||||||||||||||||
17 | Defender | 45 | 3 | |||||||||||||||||
Totals | 2 | 5/7 | 18 | 16 | 1 | |||||||||||||||
No. | Name | Position | Minutes | GF | GA | SG/S | PK | Fouls | Y | Red Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | FS | 2Y=R | R | |||||||||||||||||
1 | Goalkeeper | 90 | ||||||||||||||||||
2 | Defender | 90 | ||||||||||||||||||
3 | Defender | 90 | 1 | |||||||||||||||||
5 | Defender | 90 | 1 | 2/3 | 1 | |||||||||||||||
8 | Midfielder | 90 | 1/2 | 3 | 4 | |||||||||||||||
9 | Forward | 70 | 1/1 | 1 | 2 | |||||||||||||||
11 | Forward | 90 | 1/4 | 4 | 4 | |||||||||||||||
13 | Midfielder | 90 | 1/1 | 2 | ||||||||||||||||
14 | Midfielder | 65 | 0/1 | 3 | 2 | 1 | ||||||||||||||
15 | Midfielder | 33 | 2 | |||||||||||||||||
16 | Defender | 90 | 1 | |||||||||||||||||
7 | Forward | 20 | 2/3 | 2 | ||||||||||||||||
10 | Midfielder | 57 | 2/2 | 1 | ||||||||||||||||
17 | Midfielder | 25 | 1 | |||||||||||||||||
Own Goal | 1 | |||||||||||||||||||
Totals | 2 | 10/17 | 16 | 18 | 1 | |||||||||||||||
Legend
- 2Y=R: 2nd Yellow = Red Card
- FC: Fouls Committed
- FS: Fouls Suffered
- GA: Goals Against
- GF: Goals for
- Minutes: Minutes Played
- No.: Number
- PK: Penalty Kicks (Goals/Shots)
- R: Expulsions (Red Cards)
- SG/S: Shots on Goal/Shots
- Y: Cautions (Yellow Cards)
No comments:
Post a Comment