TEAM CANADA, led by Uruguayan Canadian coach Oscar Cardozo and his technical assistant coach, Argentinean Canadian Gabriel Soza, have received the results of Cali 2013 The World Games Draw for the Men's Futsal Competition. A very competitive pool for the red and white with the maple leaf in the heart, having as rivals in the first stage Argentina, Russia (third in the world) and Czech Republic.
Cardozo has been training with the group intensely during the last month - team already have been practicing at Westview Collegiate for the past three months - and in its latest friendly they defeated Regional TEAM NIAGARA FC by the final score of 8-2 with 3 goals by Nicolas Martinez, 2 by Johan Vargas, 1 by Mario Espinoza, 1 Martin De Marco, 1 Nicolas Farfaglia, Two-times Canadian World Cup Goalkeeper Joshua Lemos, Chiruzo, Nicolas Cordero-Ramirez and Mauricio Hernandez, were in the first 12 players for that friendly.
Currently, TEAM CANADA is working with a roster of 24 players, but only 12 of them will make to the final cut for the Futsal at The World Games, to be held in Gualajara de Buga, 60 kms away from Cali, Colombia, during July 27 to August 4, 2013. For the semifinals, the top national team in each of the three groups, plus the second best overall, will play for the right for bronze to gold medals.
Daniel Cerros, president of Canadian Futsalon Federation and director of the World Futsal Association and futsal development director at Concafutsal, is very optimistic by the serious work being done. He also has secured the organization of the AMF Women's Pre-World Cup Challenge to be held in Greater Toronto Area at the POWERADE Centre, a sports and entertainment arena WITH 5,000 PEOPLE total capacity and 1,800 parking spaces.
The Women's Futsal Pre-World Cup Tournament will be held at PowerAde Centre, on Friday September 6 to Saturday September 7, 2013, and will include female national teams from Brazil (current 2012 Pre-World Cup champions), Catalunya (first AMF Women's Futsal World Cup Champion in 2008), and Venezuela, a power in this women's sport in Latin America and globally. Some of the players that are training currently under the direction of TEAM CANADA Women's Futsal National Head Coach, Juan Carlos Cordero, are Ana Oliveira (OWSL, Brampton Utd), Nicole Carvalho (Humber College, Ontario Best Player), Alora Walcott (Athlete of the Year 2010, Humber College, can play by Canada or Jamaica National teams in soccer), Keyla Moreno (CAA MVP of the Year, Humber College), Monika Cordero-Flores (OWSL, Guelph-Humber University), Natalie Nguyen (York University), Claudia Escobar (George Brown College), Rosie Marie Ormeno (Humber College, American U), Jalen Simms (OYSL, Ajax FC and scouted by 5 American University with only 16 years of age, tried out with Jamaica National team), Kristen Riquelme (OYSL, Brams United, tried out with Chile U-17 Soccer World Cup Team, Jennifer Imrie (University of Toronto), Soraia Lavareda (Humber College, OWSL, Soccer Fitness, Athlete of the Year 2009), Ally Di Laurentiis (George Brown College), Nakisha Robinson (Ryerson University, Jaguars FC), Jacqueline De Campo (Jaguars FC), Ashley Osorio (Humber College), Rebecca Oliveira (Ryerson University), among other Canadian soccer and futsal superstars.
Tickets will be on sale starting next week by TICKETMASTER.
Cardozo has been training with the group intensely during the last month - team already have been practicing at Westview Collegiate for the past three months - and in its latest friendly they defeated Regional TEAM NIAGARA FC by the final score of 8-2 with 3 goals by Nicolas Martinez, 2 by Johan Vargas, 1 by Mario Espinoza, 1 Martin De Marco, 1 Nicolas Farfaglia, Two-times Canadian World Cup Goalkeeper Joshua Lemos, Chiruzo, Nicolas Cordero-Ramirez and Mauricio Hernandez, were in the first 12 players for that friendly.
Currently, TEAM CANADA is working with a roster of 24 players, but only 12 of them will make to the final cut for the Futsal at The World Games, to be held in Gualajara de Buga, 60 kms away from Cali, Colombia, during July 27 to August 4, 2013. For the semifinals, the top national team in each of the three groups, plus the second best overall, will play for the right for bronze to gold medals.
Daniel Cerros, president of Canadian Futsalon Federation and director of the World Futsal Association and futsal development director at Concafutsal, is very optimistic by the serious work being done. He also has secured the organization of the AMF Women's Pre-World Cup Challenge to be held in Greater Toronto Area at the POWERADE Centre, a sports and entertainment arena WITH 5,000 PEOPLE total capacity and 1,800 parking spaces.
The Women's Futsal Pre-World Cup Tournament will be held at PowerAde Centre, on Friday September 6 to Saturday September 7, 2013, and will include female national teams from Brazil (current 2012 Pre-World Cup champions), Catalunya (first AMF Women's Futsal World Cup Champion in 2008), and Venezuela, a power in this women's sport in Latin America and globally. Some of the players that are training currently under the direction of TEAM CANADA Women's Futsal National Head Coach, Juan Carlos Cordero, are Ana Oliveira (OWSL, Brampton Utd), Nicole Carvalho (Humber College, Ontario Best Player), Alora Walcott (Athlete of the Year 2010, Humber College, can play by Canada or Jamaica National teams in soccer), Keyla Moreno (CAA MVP of the Year, Humber College), Monika Cordero-Flores (OWSL, Guelph-Humber University), Natalie Nguyen (York University), Claudia Escobar (George Brown College), Rosie Marie Ormeno (Humber College, American U), Jalen Simms (OYSL, Ajax FC and scouted by 5 American University with only 16 years of age, tried out with Jamaica National team), Kristen Riquelme (OYSL, Brams United, tried out with Chile U-17 Soccer World Cup Team, Jennifer Imrie (University of Toronto), Soraia Lavareda (Humber College, OWSL, Soccer Fitness, Athlete of the Year 2009), Ally Di Laurentiis (George Brown College), Nakisha Robinson (Ryerson University, Jaguars FC), Jacqueline De Campo (Jaguars FC), Ashley Osorio (Humber College), Rebecca Oliveira (Ryerson University), among other Canadian soccer and futsal superstars.
Tickets will be on sale starting next week by TICKETMASTER.
ASOCIACIÓN MUNDIAL DE FÚTBOL DE SALÓN (AMF) - WORLD FUTSAL ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE WORLD GAMES 2013 GENERAL PROGRAM MEN'S FUTSAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST STAGE GENERAL PROGRAMMING - PROGRAMACIÓN GENERAL PRIMERA FASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST ROUND - PRIMERA FECHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIDAY JULY 26, 2013 - VIERNES 26 DE JULIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL 'A' - GRUPO "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRASIL VS. | AUSTRALIA | V.S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATALUÑA VS. | COLOMBIA | COLOMBIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL 'B' - GRUPO "B" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URUGUAY | V.S | PARAGUAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENEZUELA | V.S | CHINESE TAIPEI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL 'C' - GRUPO "C" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSIA VS. CANADA | CANADÁ | RUSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARGENTINA | V.S | REPÚBLICA CHECA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: THE WORLD GAMES'S OPENING CEREMONY WILL BE CARRY OUT AFTER THE GAMES, 5:30 P.M. to 6:30 P.M. NOTA: LA PROGRAMACIÓN DE INAUGURACIÓN DEL CAMPEONATO DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS WORLD GAMES SE REALIZARÁ DE 5:30 A 6:30 PM.
|
No comments:
Post a Comment